Register entry
- Registered sites
- 0
- Active NDC listings
- 7
- Live patents
- 0
- Countries
- 0
Catalogue
Drug listings by form and route
77 active NDC listings: 7 human otc drug. By marketing category: OTC MONOGRAPH DRUG 7.
| Dosage form | NDCs |
|---|---|
| oil | 6 |
| ointment | 1 |
| Route | NDCs |
|---|---|
| topical | 7 |
| Labeller name on the listing | NDCs |
|---|---|
| bertram (1958) company limited | 7 |
Catalogue
Marketed products
7| Brand | Generic name | Form / route | NDC |
|---|---|---|---|
| SIANG PUREOIL FORMULA I | MENTHOL, PEPPERMINT, CAMPHOR, CLOVE, CINNAMON | oil, topical | 41433-001OTC MONOGRAPH DRUG |
| SIANG PUREOIL FORMULA I 3mL | menthol, peppermint, camphor, clove, cinnamon oil | oil, topical | 41433-005OTC MONOGRAPH DRUG |
| SIANG PUREOIL FORMULA I 5mL | menthol, peppermint, camphor, clove, cinnamon oil | oil, topical | 41433-004OTC MONOGRAPH DRUG |
| SIANG PUREOIL FORMULA II 25 CC | MENTHOL, PEPPERMINT, CAMPHOR, CLOVE, CINNAMON | oil, topical | 41433-002OTC MONOGRAPH DRUG |
| SIANG PUREOIL FORMULA II 3mL | menthol, peppermint, camphor, clove, cinnamon oil | oil, topical | 41433-006OTC MONOGRAPH DRUG |
| SIANG PUREOIL FORMULA II 5mL | menthol, peppermint, camphor, clove, cinnamon oil | oil, topical | 41433-003OTC MONOGRAPH DRUG |
| WHITE SIANG PURE BALM 12g | menthol, camphor, methyl salicylate | ointment, topical | 41433-007OTC MONOGRAPH DRUG |
Enquiry
Common questions
- Is BERTRAM (1958) COMPANY LIMITED FDA approved?
- BERTRAM (1958) COMPANY LIMITED holds no registered establishment of its own; 7 drug products are listed under its name in the National Drug Code Directory, made at sites registered to other firms.
- What drugs does BERTRAM (1958) COMPANY LIMITED make?
- 7 products are listed under BERTRAM (1958) COMPANY LIMITED in the openFDA NDC Directory, most often as oil; ointment. The full breakdown by dosage form and route is above. A listing count is not a sales figure.
Compiled from FDA establishment registrations, the openFDA NDC Directory, the Orange Book and the FDA drug shortage database. Not claimed by the company. Sources and methodology.