Register entryMedical gas supplier
NexAir LLC
- Registered sites
- 18
- Drug products
- 10
- Live patents
- 0
- Countries
- 1
- Base
- United States
Authorisation
Registered operations
What the FDA has registered these sites to do. This is the regulatory record, not a marketing claim.
Finished drug manufacture
Sites
Facilities
18| Site | Location | Operations | FEI |
|---|---|---|---|
| NEXAIR, LLC | BIRMINGHAM, ALUnited States | Finished drug manufacture | 3005275813 |
| NEXAIR, LLC | CANTONMENT, FLUnited States | Finished drug manufacture | 3004882200 |
| NEXAIR, LLC | CAVE CITY, KYUnited States | Finished drug manufacture | 3006854582 |
| NEXAIR, LLC | CHATTANOOGA, TNUnited States | Finished drug manufacture | 3009907553 |
| NEXAIR, LLC | FAIRBURN, GAUnited States | Finished drug manufacture | 1039095 |
| NEXAIR, LLC | FORT MYERS, FLUnited States | Finished drug manufacture | 3012898361 |
| Nexair, LLC | Jacksonville, FLUnited States | Finished drug manufacture | 1015040 |
| NEXAIR, LLC | KNOXVILLE, TNUnited States | Finished drug manufacture | 3003972398 |
| NEXAIR, LLC | MACON, GAUnited States | Finished drug manufacture | 3004570152 |
| NEXAIR, LLC | MADISON, TNUnited States | Finished drug manufacture | 3004909308 |
| NEXAIR, LLC | MEDLEY, FLUnited States | Finished drug manufacture | 3026808133 |
| NEXAIR CARBONIC, LLC | MEMPHIS, TNUnited States | Finished drug manufacture | 1037070 |
| NEXAIR, LLC | MONROE, LAUnited States | Finished drug manufacture | 2311255 |
| NexAir, LLC | Memphis, TNUnited States | Finished drug manufacture | 1020303 |
| NEXAIR, LLC | ORLANDO, FLUnited States | Finished drug manufacture | 1038820 |
| Nexair, LLC | Okeechobee, FLUnited States | Finished drug manufacture | 1036503 |
| NEXAIR, LLC | Sarasota, FLUnited States | Finished drug manufacture | 3004881907 |
| NEXAIR, LLC | TALLAHASSEE, FLUnited States | Finished drug manufacture | 1047172 |
Catalogue
Marketed products
10Showing 10 of 10.
| Brand | Generic name | Form | Category |
|---|---|---|---|
| 40% Oxygen/Nitrogen Mix | 40% Oxygen/Nitrogen Mix | GAS | NDA |
| Air | Air | GAS | NDA |
| Carbon Dioxide | Carbon Dioxide | GAS | NDA |
| Carbon Dioxide/Oxygen Mix | Carbon Dioxide/Oxygen Mix | GAS | NDA |
| Helium | Helium | GAS | NDA |
| Helium/Oxygen Mix | Helium/Oxygen Mix | GAS | NDA |
| Nitrogen | Nitrogen | GAS | NDA |
| Nitrogen Oxygen Mix | Nitrogen Oxygen Mix | GAS | NDA |
| Nitrous Oxide | Nitrous Oxide | GAS | NDA |
| Oxygen | Oxygen | GAS | NDA |
Provenance
Facility and operations data from the FDA Drug Establishments Current Registration Site. Product data from the openFDA National Drug Code Directory. Patent and exclusivity data from the FDA Orange Book. Shortage data from the FDA drug shortage database. Contact details the FDA publishes for registered establishments are deliberately not reproduced here. This entry is compiled from public records and has not been claimed by the company.