Register entry
ROSEMOUNT PHARMACEUTICALS LLC
- Registered sites
- 0
- Active NDC listings
- 0
- Live patents
- 15
- Countries
- 0
Exclusivity
Patents and exclusivities
15| Patent | Product | Covers | Expiry |
|---|---|---|---|
| 8337890 | NEXICLON XRclonidine | product | Apr 2027 |
| 7569612 | FIBRICORfenofibric acid | use | Aug 2027 |
| 7741373 | FIBRICORfenofibric acid | use | Aug 2027 |
| 7741374 | FIBRICORfenofibric acid | use | Aug 2027 |
| 7915247 | FIBRICORfenofibric acid | use | Aug 2027 |
| 8623409 | NEXICLON XRclonidine | product | Sept 2031 |
| 10610502 | OZOBAXbaclofen | use | Aug 2039 |
| 11103452 | QDOLOtramadol hydrochloride | product | Sept 2040 |
| 11752103 | QDOLOtramadol hydrochloride | product | Sept 2040 |
Enquiry
Common questions
- Is ROSEMOUNT PHARMACEUTICALS LLC FDA approved?
- ROSEMOUNT PHARMACEUTICALS LLC holds no registered establishment of its own; it appears here on its Orange Book patents.
Compiled from FDA establishment registrations, the openFDA NDC Directory, the Orange Book and the FDA drug shortage database. Not claimed by the company. Sources and methodology.