Drug
Who makes dexamethasone?
39 companies list dexamethasone as a human prescription drug, including under the names DEXTENZA, Hemady, MAXIDEX, OZURDEX, TaperDex 12-day, TaperDex 6-day. Forms: elixir; for suspension; implant; insert; solution; tablet. Routes: intracanalicular, intravitreal, ophthalmic, oral.
Labellers from the openFDA NDC Directory. A labeller is the firm named on the label, not necessarily the site that made the product, and a listing is not an FDA approval. Data as of 24 Sept 2026. Methodology
Companies listing dexamethasone
| Company | Forms | Application | NDCs | Registered sites |
|---|---|---|---|---|
| Hikma Pharmaceuticals USA Inc.United States | solution; tablet | ANDAANDA084612, ANDA088248 | 15 | 4 |
| Bryant Ranch PrepackUnited States | elixir; tablet | ANDAANDA084612, ANDA084613, ANDA084754 | 11 | 1 |
| Proficient Rx LPUnited States | tablet | ANDAANDA084612, ANDA087916, ANDA088237 | 8 | 1 |
| Zydus Lifesciences LimitedIndia | tablet | ANDAANDA216282, ANDA216283, ANDA216284 | 7 | 12 |
| Apotex Inc.Canada | tablet | ANDAANDA217695 | 7 | 6 |
| ANI Pharmaceuticals, Inc.United States | elixir; tablet | ANDAANDA084754, ANDA215604, ANDA217696 | 7 | 1 |
| Direct RxUnited States | tablet | ANDAANDA084610, ANDA084612, ANDA084613 | 7 | 1 |
| Advagen Pharma Limited | tablet | ANDAANDA218372 | 7 | 0 |
| Viona Pharmaceuticals Inc. | tablet | ANDAANDA216282, ANDA216283, ANDA216284 | 7 | 0 |
| Preferred Pharmaceuticals Inc.United States | tablet | ANDAANDA084613, ANDA215106, ANDA215604 | 6 | 1 |
| Northstar Rx, LLC, | tablet | ANDAANDA215604, ANDA217696 | 6 | 0 |
| PD-Rx Pharmaceuticals Inc.United States | tablet | ANDAANDA084612, ANDA084613, ANDA087916 | 5 | 1 |
| Cardinal Health 418, Inc.United States | tablet | ANDAANDA084612, ANDA087916, ANDA215106 | 3 | 34 |
| Pharma Packaging Solutions, LLC dba Tjoapack, LLCUnited States | tablet | ANDAANDA215604, ANDA217696 | 3 | 5 |
| Bionpharma Inc.India | tablet | ANDAANDA217001, ANDA217538 | 3 | 1 |
| NuCare Pharmaceuticals,Inc.United States | tablet | ANDAANDA215604, ANDA218372 | 3 | 1 |
| RemedyRepack, IncUnited States | tablet | ANDAANDA084612, ANDA215604, ANDA216282 | 3 | 1 |
| Amneal Pharmaceuticals NY LLC | tablet | ANDAANDA215106, ANDA216295 | 3 | 0 |
| Doc Rx | tablet | ANDAANDA084612, ANDA087916, ANDA088306 | 3 | 0 |
| MAJOR Pharmaceuticals Inc. | tablet | ANDAANDA215106, ANDA216295 | 3 | 0 |
| Sportpharm LLC | tablet | ANDAANDA217001, ANDA217695 | 3 | 0 |
| International Medication Systems, Ltd.United States | tablet | ANDAANDA080399 | 2 | 3 |
| ADVANCED RX PHARMACY OF TENNESSEE LLCUnited States | tablet | ANDAANDA088481, ANDA201270 | 2 | 1 |
| Alvogen, Inc. | tablet | ANDAANDA088481 | 2 | 0 |
| Allergan, Inc.United States | implant | NDANDA022315 | 1 | 7 |
| Golden State Medical Supply Inc.United States | tablet | ANDAANDA084612 | 1 | 1 |
| Kesin Pharma CorporationUnited States | elixir | ANDAANDA084754 | 1 | 1 |
| Marlex Pharmaceuticals, IncUnited States | elixir | ANDAANDA084754 | 1 | 1 |
| Northwind Health Company, LLCUnited States | tablet | ANDAANDA084612 | 1 | 1 |
| Ocular Therapeutix, Inc.United States | insert | NDANDA208742 | 1 | 1 |
| RedPharm DrugUnited States | tablet | ANDAANDA088481 | 1 | 1 |
| Rising Pharma Holdings, Inc.United States | elixir | ANDAANDA090891 | 1 | 1 |
| Advanced Rx of Tennessee, LLC | tablet | ANDAANDA217001 | 1 | 0 |
| Chartwell RX, LLC. | elixir | ANDAANDA091188 | 1 | 0 |
| Edenbridge Pharmaceuticals LLC. | tablet | NDANDA211379 | 1 | 0 |
| Harrow Eye, LLC | for suspension | NDANDA013422 | 1 | 0 |
| Kanchan Healthcare Inc | elixir | ANDAANDA084754 | 1 | 0 |
| Pangea Pharmaceuticals, LLC | tablet | ANDAANDA088149 | 1 | 0 |
| Prasco Laboratories | tablet | ANDAANDA080399 | 1 | 0 |
Bulk ingredient listings
- Farmabios S.p.A.Italy · 2 NDC
- Professional Compounding Centers of America dba PCCAUnited States · 2 NDC
- Tianjin Tianyao Pharmaceuticals Co., Ltd.China · 2 NDC
- Curia India Private LimitedItaly · 1 NDC
- EUROAPIFrance · 1 NDC
- Galenova IncCanada · 1 NDC
- MEDISCA Inc.United States · 1 NDC
- Pharmacia and Upjohn Company LLC · 1 NDC
- Symbiotec Pharmalab LimitedIndia · 1 NDC
- Symbiotica Speciality Ingredients Sdn. BhdMalaysia · 1 NDC
- Vamsi Labs LimitedIndia · 1 NDC
- Zhejiang Xianju Pharmaceutical Co., Ltd.China · 1 NDC
Orange Book patents
12 unexpired patents list dexamethasone as the active ingredient, expiring between Feb 2030 and Apr 2041. Application holders: DEXCEL PHARMA TECHNOLOGIES LTD, EYEPOINT PHARMACEUTICALS INC, OCULAR THERAPEUTIX INC.
Enquiry
Common questions
- Who makes dexamethasone?
- 39 companies list dexamethasone as a human prescription drug in the openFDA NDC Directory, led by Hikma Pharmaceuticals USA Inc., Bryant Ranch Prepack, Proficient Rx LP, Zydus Lifesciences Limited, Apotex Inc.. Each is the labeller, the firm named on the label; the product may be made at a site registered to another company.
- Is there a generic DEXTENZA?
- 35 companies list dexamethasone under an abbreviated new drug application (ANDA), the application type used for generics, and 4 under an NDA or BLA. Listing status is from the NDC Directory; it is not a statement of availability.
- Who supplies dexamethasone active ingredient?
- 12 companies list dexamethasone as a bulk ingredient, including Farmabios S.p.A., Professional Compounding Centers of America dba PCCA, Tianjin Tianyao Pharmaceuticals Co., Ltd., Curia India Private Limited.