Register entryShortage reported
Hikma Pharmaceuticals USA Inc.
- Registered sites
- 4
- Drug products
- 757
- Live patents
- 80
- Countries
- 2
- Base
- United States
Authorisation
Registered operations
What the FDA has registered these sites to do. This is the regulatory record, not a marketing claim.
Analytical testingActive ingredient (API) manufactureLabellingFinished drug manufacturePackagingparticle size reductionRelabellingRepackagingsalvage
Sites
Facilities
4| Site | Location | Operations | FEI |
|---|---|---|---|
| Hikma Pharmaceuticals LLC | AmmanJordan | Analytical testing, Active ingredient (API) manufacture, Labelling, Finished drug manufacture, Packaging | 3002806351 |
| Hikma Pharmaceuticals USA Inc. | Cherry Hill, NJUnited States | Analytical testing, Active ingredient (API) manufacture, Labelling, Finished drug manufacture, Packaging, Relabelling, Repackaging, salvage | 2220525 |
| Hikma Pharmaceuticals USA Inc. | Columbus, OHUnited States | Analytical testing, Labelling, Finished drug manufacture, Packaging, particle size reduction | 1510690 |
| Hikma Pharmaceuticals USA Inc. | Lockbourne, OHUnited States | Relabelling, Repackaging | 3012545029 |
Alert
Products in shortage
97| Drug | Presentation | Availability |
|---|---|---|
| Atropine Sulfate Injection | Atropine Sulfate, Injection, 0.4 mg/1 mL (NDC 0641-6251-10) | Available |
| Azacitidine Injection | Azacitidine, Injection, 100 mg/ Vial (NDC 0143-9606-01) | Available |
| Bumetanide Injection | Bumetanide, Injection, .25 mg/1 mL (NDC 0641-6008-10) | Available |
| Bumetanide Injection | Bumetanide, Injection, .25 mg/1 mL (NDC 0641-6007-10) | Available |
| Cefotaxime Sodium Powder, for Solution | Cefotaxime Sodium, Powder, for Solution, 1 g (NDC 0143-9931-25) | Unavailable |
| Cefotaxime Sodium Powder, for Solution | Cefotaxime Sodium, Powder, for Solution, 10 g (NDC 0143-9935-01) | Unavailable |
| Cefotaxime Sodium Powder, for Solution | Cefotaxime Sodium, Powder, for Solution, 2 g (NDC 0143-9933-25) | Unavailable |
| Cefotaxime Sodium Powder, for Solution | Cefotaxime Sodium, Powder, for Solution, 500 mg (NDC 0143-9930-10) | Unavailable |
| Dexamethasone Sodium Phosphate Injection | Dexamethasone Sodium Phosphate, Injection, 4 mg/1 mL (NDC 0641-6146-25) | Available |
| Dexamethasone Sodium Phosphate Injection | Dexamethasone Sodium Phosphate, Injection, 4 mg/1 mL (NDC 0641-6145-25) | Available |
| Dexamethasone Sodium Phosphate Injection | Dexamethasone Sodium Phosphate, Injection, 10 mg/1 mL (NDC 0641-0367-25) | Available |
| Dexmedetomidine Hydrochloride Injection | Dexmedetomidine Hydrochloride, Injection, 100 ug/1 mL (NDC 0143-9532-25) | Unavailable |
| Dopamine Hydrochloride Injection | Dopamine Hydrochloride, Injection, 40 mg/1 mL (NDC 0143-9254-25) | Unavailable |
| Dopamine Hydrochloride Injection | Dopamine Hydrochloride, Injection, 40 mg/1 mL (NDC 0143-9252-25) | Unavailable |
| Etomidate Injection | Etomidate, Injection, 2 mg/1 mL (NDC 0143-9507-10) | Available |
| Etomidate Injection | Etomidate, Injection, 2 mg/1 mL (NDC 72572-161-10) | Available |
| Etomidate Injection | Etomidate, Injection, 2 mg/1 mL (NDC 0143-9506-10) | Available |
| Etomidate Injection | Etomidate, Injection, 2 mg/1 mL (NDC 0143-9310-10) | Available |
| Etomidate Injection | Etomidate, Injection, 2 mg/1 mL (NDC 0143-9311-10) | Available |
| Etomidate Injection | Etomidate, Injection, 2 mg/1 mL (NDC 72572-160-10) | Available |
| Fentanyl Citrate Injection | Fentanyl Citrate, Injection, 50 mcg/1 mL (NDC 0641-6029-25) | Available |
| Fentanyl Citrate Injection | Fentanyl Citrate, Injection, 50 mcg/1 mL (NDC 0641-6030-01) | Unavailable |
| Fentanyl Citrate Injection | Fentanyl Citrate, Injection, 50 ug/1 mL (NDC 0641-6026-05) | Unavailable |
| Fentanyl Citrate Injection | Fentanyl Citrate, Injection, 50 mcg/1 mL (NDC 0641-6027-25) | Unavailable |
| Fentanyl Citrate Injection | Fentanyl Citrate, Injection, 50 ug/1 mL (NDC 0641-6025-10) | Unavailable |
| Fentanyl Citrate Injection | Fentanyl Citrate, Injection, 50 ug/1 mL (NDC 0641-6024-10) | Unavailable |
| Fentanyl Citrate Injection | Fentanyl Citrate, Injection, 50 mcg/1 mL (NDC 0641-6028-25) | Available |
| Fentanyl Citrate Injection | Fentanyl Citrate, Injection, 50 mcg/1 mL (NDC 0641-6247-25) | Available |
| Furosemide Oral Solution | Furosemide, Oral Solution, 40 mg/5 mL (NDC 0054-3298-63) | Limited Availability |
| Furosemide Oral Solution | Furosemide, Oral Solution, 10 mg/1 mL (NDC 0054-3294-50) | Limited Availability |
| Furosemide Oral Solution | Furosemide, Oral Solution, 10 mg/1 mL (NDC 0054-3294-46) | Limited Availability |
| Hydromorphone Hydrochloride Injection | Hydromorphone Hydrochloride, Injection, 2 mg/1 mL (NDC 0641-6254-01) | Unavailable |
| Hydromorphone Hydrochloride Injection | Hydromorphone Hydrochloride, Injection, 2 mg/1 mL (NDC 0641-0121-25) | Available |
| Ifosfamide Injection | Ifosfamide, Injection, 50 mg/1 mL (NDC 0143-9530-01) | Unavailable |
| Ifosfamide Injection | Ifosfamide, Injection, 50 mg/1 mL (NDC 0143-9531-01) | Unavailable |
| Ketorolac Tromethamine Injection | Ketorolac Tromethamine, Injection, 15 mg/1 mL (NDC 0641-6041-25) | Unavailable |
| Ketorolac Tromethamine Injection | Ketorolac Tromethamine, Injection, 30 mg/1 mL (NDC 0641-6042-25) | Unavailable |
| Ketorolac Tromethamine Injection | Ketorolac Tromethamine, Injection, 30 mg/1 mL (NDC 0641-6043-25) | Unavailable |
| Lidocaine Hydrochloride Injection | Lidocaine Hydrochloride, Injection, 10 mg/1 mL (NDC 0143-9577-10) | Available |
| Lidocaine Hydrochloride Injection | Lidocaine Hydrochloride, Preservative Free, Injection, 20 mg/1 mL (NDC 0143-9594-25) | Available |
| Lidocaine Hydrochloride Injection | Lidocaine Hydrochloride, Preservative Free, Injection, 10 mg/1 mL (NDC 0143-9595-25) | Available |
| Lidocaine Hydrochloride Injection | Lidocaine Hydrochloride, Injection, 20 mg/1 mL (NDC 0143-9575-10) | Available |
| Liraglutide Injection | Liraglutide, Injection, 6 mg/1 mL (NDC 0143-9144-03) | Available |
| Liraglutide Injection | Liraglutide, Injection, 6 mg/1 mL (NDC 0143-9144-02) | Available |
| Lisdexamfetamine Dimesylate Capsule | Lisdexamfetamine Dimesylate, Capsule, 40 mg (NDC 0054-0372-25) | Limited Availability |
| Lisdexamfetamine Dimesylate Capsule | Lisdexamfetamine Dimesylate, Capsule, 50 mg (NDC 0054-0373-25) | Limited Availability |
| Lisdexamfetamine Dimesylate Capsule | Lisdexamfetamine Dimesylate, Capsule, 20 mg (NDC 0054-0370-25) | Limited Availability |
| Lisdexamfetamine Dimesylate Capsule | Lisdexamfetamine Dimesylate, Capsule, 10 mg (NDC 0054-0660-25) | Limited Availability |
| Lisdexamfetamine Dimesylate Capsule | Lisdexamfetamine Dimesylate, Capsule, 60 mg (NDC 0054-0374-25) | Limited Availability |
| Lisdexamfetamine Dimesylate Capsule | Lisdexamfetamine Dimesylate, Capsule, 70 mg (NDC 0054-0375-25) | Limited Availability |
| Lisdexamfetamine Dimesylate Capsule | Lisdexamfetamine Dimesylate, Capsule, 30 mg (NDC 0054-0371-25) | Limited Availability |
| Lorazepam Injection | Lorazepam, Injection, 4 mg/1 mL (NDC 0641-6045-25) | Unavailable |
| Lorazepam Injection | Ativan, Injection, 2 mg/1 mL (NDC 0641-6000-10) | Unavailable |
| Lorazepam Injection | Lorazepam, Injection, 2 mg/1 mL (NDC 0641-6046-10) | Unavailable |
| Lorazepam Injection | Ativan, Injection, 4 mg/1 mL (NDC 0641-6002-10) | Unavailable |
| Lorazepam Injection | Lorazepam, Injection, 2 mg/1 mL (NDC 0641-6044-25) | Limited Availability |
| Lorazepam Injection | Lorazepam, Injection, 4 mg/1 mL (NDC 0641-6047-10) | Unavailable |
| Lorazepam Injection | Ativan, Injection, 2 mg/1 mL (NDC 0641-6001-25) | Limited Availability |
| Lorazepam Injection | Ativan, Injection, 4 mg/1 mL (NDC 0641-6003-25) | Unavailable |
| Meperidine Hydrochloride Injection | Meperidine Hydrochloride, Injection, 100 mg/1 mL (NDC 0641-6054-25) | Available |
| Meperidine Hydrochloride Injection | Meperidine Hydrochloride, Injection, 50 mg/1 mL (NDC 0641-6053-25) | Available |
| Meperidine Hydrochloride Injection | Meperidine Hydrochloride, Injection, 25 mg/1 mL (NDC 0641-6052-25) | Available |
| Methotrexate Sodium Injection | Methotrexate, Preservative Free, Injection, 1 g (NDC 0143-9830-01) | Unavailable |
| Methotrexate Sodium Injection | Methotrexate, Preservative Free, Injection, 25 mg/1 mL (NDC 0143-9519-10) | Available |
| Midazolam Hydrochloride Injection | Midazolam Hydrochloride, Injection, 1 mg/1 mL (NDC 0641-6056-10) | Available |
| Midazolam Hydrochloride Injection | Midazolam Hydrochloride, Injection, 5 mg/1 mL (NDC 0641-6060-10) | Available |
| Midazolam Hydrochloride Injection | Midazolam Hydrochloride, Injection, 5 mg/1 mL (NDC 0641-6061-25) | Available |
| Midazolam Hydrochloride Injection | Midazolam Hydrochloride, Injection, 1 mg/1 mL (NDC 0641-6059-01) | Unavailable |
| Midazolam Hydrochloride Injection | Midazolam Hydrochloride, Injection, 1 mg/1 mL (NDC 0641-6057-25) | Available |
| Morphine Sulfate Injection | Infumorph 200 (Preservative-Free Morphine Sulfate Sterile Solution), Injection, 10 mg/1 mL (NDC 0641-6039-01) | Available |
| Morphine Sulfate Injection | Infumorph 500 (Preservative-Free Morphine Sulfate Sterile Solution), Injection, 25 mg/1 mL (NDC 0641-6040-01) | Available |
| Morphine Sulfate Injection | Duramorph, Injection, .5 mg/1 mL (NDC 0641-6020-10) | Available |
| Morphine Sulfate Injection | Duramorph, Injection, 1 mg/1 mL (NDC 0641-6019-10) | Available |
| Morphine Sulfate Injection | Morphine Sulfate, Injection, 10 mg/1 mL (NDC 0641-6127-25) | Available |
| Morphine Sulfate Injection | Morphine Sulfate, Injection, 4 mg/1 mL (NDC 0641-6125-25) | Available |
| Morphine Sulfate Injection | Morphine Sulfate, Injection, 8 mg/1 mL (NDC 0641-6126-25) | Available |
| Promethazine Hydrochloride Injection | Promethazine Hydrochloride, Injection, 25 mg/1 mL (NDC 0641-1495-35) | Available |
| Promethazine Hydrochloride Injection | Phenergan, Injection, 50 mg/1 mL (NDC 0641-6085-25) | Available |
| Promethazine Hydrochloride Injection | Phenergan, Injection, 25 mg/1 mL (NDC 0641-6084-25) | Unavailable |
| Promethazine Hydrochloride Injection | Promethazine Hydrochloride, Injection, 50 mg/1 mL (NDC 0641-1496-35) | Unavailable |
| Promethazine Hydrochloride Injection | Promethazine Hydrochloride, Injection, 25 mg/1 mL (NDC 0641-0928-25) | Unavailable |
| Promethazine Hydrochloride Injection | Phenergan, Injection, 25 mg/1 mL (NDC 0641-6082-25) | Available |
| Promethazine Hydrochloride Injection | Promethazine Hydrochloride, Injection, 50 mg/1 mL (NDC 0641-0929-25) | Available |
| Promethazine Hydrochloride Injection | Phenergan, Injection, 50 mg/1 mL (NDC 0641-6083-25) | Unavailable |
| Propranolol Hydrochloride Injection | Propranolol Hydrochloride, Injection, 1 mg/1 mL (NDC 0143-9872-10) | Unavailable |
| Remifentanil Hydrochloride Injection | Remifentanil Hydrochloride, Injection, 5 mg per vial (NDC 0143-9393-10) | Available |
| Remifentanil Hydrochloride Injection | Remifentanil Hydrochloride, Injection, 2 mg per vial (NDC 0143-9392-10) | Available |
| Remifentanil Hydrochloride Injection | Remifentanil Hydrochloride, Injection, 1 mg per vial (NDC 0143-9391-10) | Available |
| Rocuronium Bromide Injection | Rocuronium Bromide, Injection, 10 mg/1 mL (NDC 0143-9250-10) | Available |
| Rocuronium Bromide Injection | Rocuronium Bromide, Injection, 10 mg/1 mL (NDC 0143-9251-10) | Available |
| Sodium Acetate Injection | Sodium Acetate, Injection, 40 mEq/20mL (2 mEq/mL) (NDC 0641-6261-01) | Unavailable |
| Sodium Acetate Injection | Sodium Acetate, Injection, 100 mEq/50mL (2 mEq/mL) (NDC 0641-6262-01) | Available |
| Sterile Water Injection | Sterile Water, Injection, 1 mL/1 mL (NDC 0641-6147-10) | Available |
| Sufentanil Citrate Injection | Sufentanil Citrate, Injection, 50 mcg/1 mL (NDC 17478-050-02) | Unavailable |
| Sufentanil Citrate Injection | Sufentanil Citrate, Injection, 50 mcg/1 mL (NDC 17478-050-05) | Unavailable |
| Sufentanil Citrate Injection | Sufentanil Citrate, Injection, 50 mcg/1 mL (NDC 17478-050-01) | Unavailable |
| Valproate Sodium Injection | Valproate Sodium, Injection, 500 mg/5 mL (NDC 0143-9785-10) | Available |
Exclusivity
Patents
80Unexpired Orange Book patents where this company is the application holder.
| Product | Active ingredient | Expiry |
|---|---|---|
| COMBOGESIC IV | ACETAMINOPHEN; IBUPROFEN SODIUM | Oct 2031 |
| COMBOGESIC IV | ACETAMINOPHEN; IBUPROFEN SODIUM | Jul 2035 |
| COMBOGESIC IV | ACETAMINOPHEN; IBUPROFEN SODIUM | Jan 2036 |
| DAPTOMYCIN | DAPTOMYCIN | Aug 2038 |
| DAPTOMYCIN | DAPTOMYCIN | Jan 2043 |
| HYDROMORPHONE HYDROCHLORIDE | HYDROMORPHONE HYDROCHLORIDE | Jan 2043 |
| IMMPHENTIV | PHENYLEPHRINE HYDROCHLORIDE | Aug 2036 |
| IMMPHENTIV | PHENYLEPHRINE HYDROCHLORIDE | Sept 2036 |
| KLOXXADO | NALOXONE HYDROCHLORIDE | Aug 2034 |
| LEVOTHYROXINE SODIUM | LEVOTHYROXINE SODIUM | Jul 2036 |
| MITIGARE | COLCHICINE | Aug 2033 |
| SUCCINYLCHOLINE CHLORIDE | SUCCINYLCHOLINE CHLORIDE | Nov 2041 |
| TYZAVAN | VANCOMYCIN HYDROCHLORIDE | Nov 2035 |
| VANCOMYCIN | VANCOMYCIN | Nov 2035 |
Catalogue
Marketed products
757Showing 150 of 757.
| Brand | Generic name | Form | Category |
|---|---|---|---|
| Abiraterone | Abiraterone acetate | TABLET | ANDA |
| Acarbose | Acarbose | TABLET | ANDA |
| Acarbose | Acarbose | TABLET | ANDA |
| Acarbose | Acarbose | TABLET | ANDA |
| AcetaZOLAMIDE | Acetazolamide | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| AcetaZOLAMIDE | Acetazolamide | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| Acetaminophen | Acetaminophen | INJECTION | NDA |
| Acetaminophen | Acetaminophen | INJECTION, SOLUTION | ANDA |
| Acetaminophen | Acetaminophen | INJECTION, SOLUTION | ANDA |
| Acetylcysteine | Acetylcysteine | INJECTION, SOLUTION | ANDA |
| Acyclovir | Acyclovir | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| Acyclovir | Acyclovir | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| Albuterol Sulfate | Albuterol Sulfate | AEROSOL, METERED | ANDA |
| Alendronate Sodium | Alendronate Sodium | SOLUTION | ANDA |
| Allopurinol sodium | Allopurinol sodium | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| Alprazolam | Alprazolam | SOLUTION, CONCENTRATE | ANDA |
| Alvimopan | Alvimopan | CAPSULE | ANDA |
| Amikacin Sulfate | Amikacin Sulfate | INJECTION | ANDA |
| Amikacin Sulfate | Amikacin Sulfate | INJECTION | ANDA |
| Aminocaproic Acid | Aminocaproic Acid | SYRUP | NDA AUTHORIZED GENERIC |
| Aminocaproic Acid | Aminocaproic Acid | TABLET | NDA AUTHORIZED GENERIC |
| Amiodarone Hydrochloride | Amiodarone Hydrochloride | INJECTION, SOLUTION | ANDA |
| Amoxicillin | Amoxicillin | TABLET, COATED | ANDA |
| Amoxicillin | Amoxicillin | POWDER, FOR SUSPENSION | ANDA |
| Amoxicillin | Amoxicillin | POWDER, FOR SUSPENSION | ANDA |
| Amoxicillin | Amoxicillin | POWDER, FOR SUSPENSION | ANDA |
| Amoxicillin | Amoxicillin | POWDER, FOR SUSPENSION | ANDA |
| Amoxicillin | Amoxicillin | CAPSULE | ANDA |
| Amoxicillin and Clavulanate Potassium | Amoxicillin and Clavulanate Potassium | TABLET | ANDA |
| Amoxicillin and Clavulanate Potassium | Amoxicillin and Clavulanate Potassium | SUSPENSION | ANDA |
| Amoxicillin and Clavulanate Potassium | Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | ANDA |
| Amoxicillin and Clavulanate Potassium | Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | ANDA |
| Ampicillin and Sulbactam | Ampicillin and Sulbactam | INJECTION, POWDER, FOR SOLUTION | ANDA |
| Ampicillin and Sulbactam | Ampicillin and Sulbactam | INJECTION, POWDER, FOR SOLUTION | ANDA |
| Ampicillin and Sulbactam | Ampicillin and Sulbactam | INJECTION, POWDER, FOR SOLUTION | ANDA |
| Argatroban | Argatroban | INJECTION | NDA |
| Argatroban | Argatroban | INJECTION | NDA |
| Argatroban | Argatroban | INJECTION | NDA |
| Argatroban | Argatroban | INJECTION | NDA |
| Ativan | Lorazepam | INJECTION | NDA |
| Ativan | Lorazepam | INJECTION | NDA |
| Ativan | Lorazepam | INJECTION | NDA |
| Ativan | Lorazepam | INJECTION | NDA |
| Atropine Sulfate | Atropine Sulfate | INJECTION | ANDA |
| Atropine Sulfate | Atropine Sulfate | INJECTION | ANDA |
| Atropine Sulfate | Atropine Sulfate | INJECTION | ANDA |
| Azacitidine | Azacitidine | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| Azathioprine Sodium | Azathioprine Sodium | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| Balsalazide Disodium | Balsalazide Disodium | CAPSULE | ANDA |
| Benztropine Mesylate | Benztropine Mesylate | INJECTION | ANDA |
| Benztropine Mesylate | Benztropine Mesylate | INJECTION | ANDA |
| Bleomycin | Bleomycin | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| Bleomycin | Bleomycin | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| Bumetanide | Bumetanide | INJECTION, SOLUTION | ANDA |
| Bumetanide | Bumetanide | INJECTION, SOLUTION | ANDA |
| Bumetanide | Bumetanide | INJECTION | ANDA |
| Bumetanide | Bumetanide | INJECTION | ANDA |
| Bupivacaine Hydrochloride | Bupivacaine Hydrochloride | INJECTION, SOLUTION | ANDA |
| Bupivacaine Hydrochloride | Bupivacaine Hydrochloride | INJECTION, SOLUTION | ANDA |
| Bupivacaine Hydrochloride | Bupivacaine Hydrochloride | INJECTION, SOLUTION | ANDA |
| Bupivacaine Hydrochloride | Bupivacaine Hydrochloride | INJECTION, SOLUTION | ANDA |
| Bupivacaine Hydrochloride | Bupivacaine Hydrochloride | INJECTION, SOLUTION | ANDA |
| Bupivacaine Hydrochloride | Bupivacaine Hydrochloride | INJECTION, SOLUTION | ANDA |
| Bupivacaine Hydrochloride | Bupivacaine Hydrochloride | INJECTION, SOLUTION | ANDA |
| Bupivacaine Hydrochloride | Bupivacaine Hydrochloride | INJECTION, SOLUTION | ANDA |
| Buprenorphine | Buprenorphine | TABLET | ANDA |
| Buprenorphine | Buprenorphine | TABLET | ANDA |
| Buprenorphine Hydrochloride | Buprenorphine Hydrochloride | INJECTION | ANDA |
| Butalbital, Acetaminophen, Caffeine and Codeine Phosphate | Butalbital, Acetaminophen, Caffeine and Codeine Phosphate | CAPSULE | ANDA |
| Butalbital, Acetaminophen, Caffeine and Codeine Phosphate | Butalbital, Acetaminophen, Caffeine and Codeine Phosphate | CAPSULE | ANDA |
| Butorphanol Tartrate | Butorphanol Tartrate | SPRAY, METERED | ANDA |
| Butorphanol Tartrate | Butorphanol Tartrate | INJECTION, SOLUTION | ANDA |
| Butorphanol Tartrate | Butorphanol Tartrate | INJECTION, SOLUTION | ANDA |
| CISplatin | Cisplatin | INJECTION | ANDA |
| CISplatin | Cisplatin | INJECTION | ANDA |
| COMBOGESIC IV | acetaminophen and ibuprofen injection | INJECTION | NDA |
| Caffeine Citrate | caffeine citrate | INJECTION | NDA |
| Calcitonin Salmon | calcitonin salmon | INJECTION, SOLUTION | ANDA |
| Calcitriol | Calcitriol | CAPSULE | ANDA |
| Calcitriol | Calcitriol | SOLUTION | ANDA |
| Calcium Acetate | Calcium Acetate | CAPSULE | ANDA |
| Captopril | Captopril | TABLET | ANDA |
| Captopril | Captopril | TABLET | ANDA |
| Captopril | Captopril | TABLET | ANDA |
| Captopril | Captopril | TABLET | ANDA |
| Carboprost Tromethamine | carboprost tromethamine | SOLUTION | ANDA |
| Cefazolin | Cefazolin | INJECTION, POWDER, FOR SOLUTION | NDA |
| Cefazolin | Cefazolin | INJECTION, POWDER, FOR SOLUTION | NDA |
| Cefazolin | Cefazolin | INJECTION, POWDER, FOR SOLUTION | ANDA |
| Cefazolin | Cefazolin | INJECTION, POWDER, FOR SOLUTION | ANDA |
| Cefazolin | Cefazolin | INJECTION, POWDER, FOR SOLUTION | ANDA |
| Cefazolin | Cefazolin | INJECTION, POWDER, FOR SOLUTION | ANDA |
| Cefazolin | Cefazolin | INJECTION, POWDER, FOR SOLUTION | ANDA |
| Cefazolin | Cefazolin | INJECTION, POWDER, FOR SOLUTION | ANDA |
| Cefepime Hydrochloride | Cefepime Hydrochloride | INJECTION, POWDER, FOR SOLUTION | ANDA |
| Cefepime Hydrochloride | Cefepime Hydrochloride | INJECTION, POWDER, FOR SOLUTION | ANDA |
| Cefepime Hydrochloride | Cefepime Hydrochloride | INJECTION, POWDER, FOR SOLUTION | ANDA |
| Cefepime Hydrochloride | Cefepime Hydrochloride | INJECTION, POWDER, FOR SOLUTION | ANDA |
| Cefotaxime | Cefotaxime | INJECTION, POWDER, FOR SOLUTION | ANDA |
| Cefotaxime | Cefotaxime | INJECTION, POWDER, FOR SOLUTION | ANDA |
| Cefotaxime | Cefotaxime | INJECTION, POWDER, FOR SOLUTION | ANDA |
| Cefotaxime | Cefotaxime | INJECTION | ANDA |
| Cefotetan | Cefotetan | INJECTION, POWDER, FOR SOLUTION | ANDA |
| Cefotetan | Cefotetan | INJECTION, POWDER, FOR SOLUTION | ANDA |
| Cefoxitin | Cefoxitin | INJECTION, POWDER, FOR SOLUTION | ANDA |
| Cefoxitin | Cefoxitin | INJECTION, POWDER, FOR SOLUTION | ANDA |
| Cefoxitin | Cefoxitin | INJECTION, POWDER, FOR SOLUTION | ANDA |
| Ceftriaxone | Ceftriaxone | INJECTION, POWDER, FOR SOLUTION | ANDA |
| Ceftriaxone | Ceftriaxone | INJECTION, POWDER, FOR SOLUTION | ANDA |
| Ceftriaxone | Ceftriaxone | INJECTION, POWDER, FOR SOLUTION | ANDA |
| Ceftriaxone | Ceftriaxone | INJECTION, POWDER, FOR SOLUTION | ANDA |
| Ceftriaxone | ceftriaxone | INJECTION, POWDER, FOR SOLUTION | ANDA |
| Cefuroxime | Cefuroxime | INJECTION, POWDER, FOR SOLUTION | ANDA |
| Cefuroxime | Cefuroxime | INJECTION, POWDER, FOR SOLUTION | ANDA |
| Cefuroxime | Cefuroxime | INJECTION, POWDER, FOR SOLUTION | ANDA |
| Cefuroxime | Cefuroxime | INJECTION, POWDER, FOR SOLUTION | ANDA |
| Cefuroxime | Cefuroxime | INJECTION, POWDER, FOR SOLUTION | ANDA |
| Cefuroxime | Cefuroxime | INJECTION, POWDER, FOR SOLUTION | ANDA |
| Cevimeline Hydrochloride | Cevimeline Hydrochloride | CAPSULE | ANDA |
| Chloroprocaine Hydrochloride | Chloroprocaine Hydrochloride | INJECTION, SOLUTION | ANDA |
| Chloroprocaine Hydrochloride | Chloroprocaine Hydrochloride | INJECTION, SOLUTION | ANDA |
| Chlorpromazine hydrochloride | Chlorpromazine hydrochloride | INJECTION | ANDA |
| Chlorpromazine hydrochloride | Chlorpromazine hydrochloride | INJECTION | ANDA |
| Ciprofloxacin | Ciprofloxacin | TABLET, FILM COATED | ANDA |
| Ciprofloxacin | Ciprofloxacin | TABLET, FILM COATED | ANDA |
| Ciprofloxacin | Ciprofloxacin | TABLET, FILM COATED | ANDA |
| Cisatracurium Besylate | Cisatracurium Besylate | INJECTION | ANDA |
| Cisatracurium Besylate | Cisatracurium Besylate | INJECTION | ANDA |
| Cisatracurium Besylate | Cisatracurium Besylate | INJECTION | ANDA |
| Citalopram | Citalopram | SOLUTION | ANDA |
| Cladribine | Cladribine | INJECTION | ANDA |
| Clindamycin in 5 percent Dextrose | Clindamycin in percent Dextrose | INJECTION, SOLUTION | ANDA |
| Clindamycin in 5 percent Dextrose | Clindamycin in 5 percent Dextrose | INJECTION, SOLUTION | ANDA |
| Clindamycin in 5 percent Dextrose | Clindamycin in 5 percent Dextrose | INJECTION, SOLUTION | ANDA |
| Clonidine Hydrochloride | Clonidine Hydrochloride | INJECTION, SOLUTION | ANDA |
| Clonidine Hydrochloride | Clonidine Hydrochloride | INJECTION, SOLUTION | ANDA |
| Codeine sulfate | codeine sulfate | TABLET | NDA |
| Codeine sulfate | codeine sulfate | TABLET | NDA |
| Codeine sulfate | codeine sulfate | TABLET | NDA |
| Colchicine | Colchicine | CAPSULE | NDA |
| Colistimethate | Colistimethate Sodium | INJECTION, POWDER, FOR SOLUTION | ANDA |
| Combogesic | ACETAMINOPHEN and IBUPROFEN | TABLET, FILM COATED | NDA |
| Cyanocobalamin | cyanocobalamin | INJECTION | ANDA |
| Cyanocobalamin | cyanocobalamin | INJECTION | ANDA |
| Cyanocobalamin | cyanocobalamin | INJECTION | ANDA |
| Cyclophosphamide | Cyclophosphamide | CAPSULE | NDA |
| Cyclophosphamide | Cyclophosphamide | CAPSULE | NDA |
| DISKETS | Methadone Hydrochloride | TABLET | NDA |
| DROPERIDOL | DROPERIDOL | INJECTION, SOLUTION | ANDA |
| DROPERIDOL | DROPERIDOL | INJECTION, SOLUTION | ANDA |
Provenance
Facility and operations data from the FDA Drug Establishments Current Registration Site. Product data from the openFDA National Drug Code Directory. Patent and exclusivity data from the FDA Orange Book. Shortage data from the FDA drug shortage database. Contact details the FDA publishes for registered establishments are deliberately not reproduced here. This entry is compiled from public records and has not been claimed by the company.