Drug
Who makes glimepiride?
27 companies list glimepiride as a human prescription drug. Forms: tablet. Routes: oral.
Labellers from the openFDA NDC Directory. A labeller is the firm named on the label, not necessarily the site that made the product, and a listing is not an FDA approval. Data as of 24 Sept 2026. Methodology
Companies listing glimepiride
| Company | Forms | Application | NDCs | Registered sites |
|---|---|---|---|---|
| International Medication Systems, Ltd.United States | tablet | ANDAANDA077091, ANDA202112, ANDA202759 | 14 | 3 |
| Bryant Ranch PrepackUnited States | tablet | ANDAANDA077091, ANDA078181, ANDA091220 | 10 | 1 |
| PD-Rx Pharmaceuticals Inc.United States | tablet | ANDAANDA077091, ANDA077911, ANDA078181 | 10 | 1 |
| Proficient Rx LPUnited States | tablet | ANDAANDA077091, ANDA078181, ANDA202759 | 7 | 1 |
| Micro Labs LimitedIndia | tablet | ANDAANDA091220 | 6 | 5 |
| Northwind Health Company, LLCUnited States | tablet | ANDAANDA077091, ANDA078181, ANDA202759 | 5 | 1 |
| Dr. Reddy's Laboratories LimitedIndia | tablet | ANDAANDA077091 | 3 | 15 |
| Pharma Packaging Solutions, LLC dba Tjoapack, LLCUnited States | tablet | ANDAANDA077091 | 3 | 5 |
| ACCORD HEALTHCARE LIMITEDUnited Kingdom | tablet | ANDAANDA078181 | 3 | 2 |
| Carlsbad Technology, Inc.United States | tablet | ANDAANDA077911 | 3 | 1 |
| Florida Pharmaceutical Products LLCUnited States | tablet | ANDAANDA202112 | 3 | 1 |
| Golden State Medical Supply Inc.United States | tablet | ANDAANDA077911 | 3 | 1 |
| NCS HealthCare of KY, LLC dba Vangard LabsUnited States | tablet | ANDAANDA091220 | 3 | 1 |
| NuCare Pharmaceuticals,Inc.United States | tablet | ANDAANDA077091, ANDA202112 | 3 | 1 |
| Rising Pharma Holdings, Inc.United States | tablet | ANDAANDA202759 | 3 | 1 |
| AvPAK | tablet | ANDAANDA077091 | 3 | 0 |
| BluePoint Laboratories Inc. | tablet | ANDAANDA091220 | 3 | 0 |
| Solco healthcare U.S., LLC | tablet | ANDAANDA077370 | 3 | 0 |
| Aurobindo Pharma LimitedIndia | tablet | ANDAANDA202759 | 2 | 6 |
| Direct RxUnited States | tablet | ANDAANDA202112, ANDA202759 | 2 | 1 |
| Preferred Pharmaceuticals Inc.United States | tablet | ANDAANDA202112, ANDA202759 | 2 | 1 |
| RemedyRepack, IncUnited States | tablet | ANDAANDA202112 | 2 | 1 |
| St. Mary's Medical Park PharmacyUnited States | tablet | ANDAANDA202112, ANDA202759 | 2 | 1 |
| Cardinal Health 418, Inc.United States | tablet | ANDAANDA077091 | 1 | 34 |
| Coupler LLCUnited States | tablet | ANDAANDA202112 | 1 | 1 |
| Lifsa Drugs LLCUnited States | tablet | ANDAANDA091220 | 1 | 1 |
| Aphena Pharma Solutions - Tennessee, LLC | tablet | ANDAANDA077911 | 1 | 0 |
Bulk ingredient listings
- USV Private LimitedIndia · 2 NDC
- Alivus Life Sciences Limited · 1 NDC
- Dr. Reddy's Laboratories LimitedIndia · 1 NDC
- Hetero Drugs LimitedIndia · 1 NDC
- Indoco Remedies LimitedIndia · 1 NDC
- Ipca Laboratories LimitedIndia · 1 NDC
- MSN Life Sciences Private LimitedIndia · 1 NDC
- Micro Labs LimitedIndia · 1 NDC
- Shandong Xinhua Pharmaceutical Company LimitedChina · 1 NDC
Enquiry
Common questions
- Who makes glimepiride?
- 27 companies list glimepiride as a human prescription drug in the openFDA NDC Directory, led by International Medication Systems, Ltd., Bryant Ranch Prepack, PD-Rx Pharmaceuticals Inc., Proficient Rx LP, Micro Labs Limited. Each is the labeller, the firm named on the label; the product may be made at a site registered to another company.
- Is there a generic glimepiride?
- 27 companies list glimepiride under an abbreviated new drug application (ANDA), the application type used for generics. Listing status is from the NDC Directory; it is not a statement of availability.
- Who supplies glimepiride active ingredient?
- 9 companies list glimepiride as a bulk ingredient, including USV Private Limited, Alivus Life Sciences Limited, Dr. Reddy's Laboratories Limited, Hetero Drugs Limited.