Register entryShortage reported
ACCORD HEALTHCARE LIMITED
- Registered sites
- 2
- Drug products
- 242
- Live patents
- 10
- Countries
- 1
- Base
- United Kingdom
Authorisation
Registered operations
What the FDA has registered these sites to do. This is the regulatory record, not a marketing claim.
Analytical testingFinished drug manufacturePackaging
Sites
Facilities
2| Site | Location | Operations | FEI |
|---|---|---|---|
| ACCORD-UK LTD | BarnstapleUnited Kingdom | Analytical testing, Finished drug manufacture, Packaging | 3006750335 |
| ACCORD HEALTHCARE LIMITED | NEWCASTLE UPON TYNEUnited Kingdom | Analytical testing, Packaging | 3026277693 |
Alert
Products in shortage
24| Drug | Presentation | Availability |
|---|---|---|
| Atropine Sulfate Injection | Atropine Sulfate, Injection, .4 mg/1 mL (NDC 16729-512-43) | Unavailable |
| Atropine Sulfate Injection | Atropine Sulfate, Injection, 1 mg/1 mL (NDC 16729-526-08) | Unavailable |
| Atropine Sulfate Injection | Atropine Sulfate, Injection, 0.1 mg/1 mL (NDC 16729-484-45) | Available |
| Atropine Sulfate Injection | Atropine Sulfate, Injection, .05 mg/1 mL (NDC 16729-483-03) | Unavailable |
| Atropine Sulfate Injection | Atropine Sulfate, Injection, .1 mg/1 mL (NDC 16729-484-90) | Unavailable |
| Atropine Sulfate Injection | Atropine Sulfate, Injection, .4 mg/1 mL (NDC 16729-525-08) | Unavailable |
| Azacitidine Injection | Azacitidine, Injection, 100 mg (NDC 16729-306-10) | Available |
| Carboplatin Injection | Carboplatin, Injection, 10 mg/1 mL (NDC 16729-295-31) | Unavailable |
| Carboplatin Injection | Carboplatin, Injection, 10 mg/1 mL (NDC 16729-295-33) | Unavailable |
| Carboplatin Injection | Carboplatin, Injection, 10 mg/1 mL (NDC 16729-295-34) | Unavailable |
| Carboplatin Injection | Carboplatin, Injection, 10 mg/1 mL (NDC 16729-295-12) | Unavailable |
| Clonazepam Tablet | Clonazepam, Tablet, .5 mg (NDC 16729-136-16) | Available |
| Clonazepam Tablet | Clonazepam, Tablet, 2 mg (NDC 16729-138-00) | Available |
| Clonazepam Tablet | Clonazepam, Tablet, .5 mg (NDC 16729-136-00) | Available |
| Clonazepam Tablet | Clonazepam, Tablet, 1 mg (NDC 16729-137-16) | Available |
| Clonazepam Tablet | Clonazepam, Tablet, 1 mg (NDC 16729-137-00) | Available |
| Clonazepam Tablet | Clonazepam, Tablet, 2 mg (NDC 16729-138-16) | Available |
| Dexmedetomidine Hydrochloride Injection | Dexmedetomidine Hydrochloride, Injection, 100 ug/1 mL (NDC 16729-239-93) | Unavailable |
| Dexmedetomidine Hydrochloride Injection | Dexmedetomidine Hydrochloride, Injection, 100 ug/1 mL (NDC 16729-432-93) | Unavailable |
| Furosemide Injection | Furosemide, Injection, 10 mg/1 mL (NDC 16729-501-43) | Unavailable |
| Furosemide Injection | Furosemide, Injection, 10 mg/1 mL (NDC 16729-500-08) | Unavailable |
| Furosemide Injection | Furosemide, Injection, 10 mg/1 mL (NDC 16729-502-43) | Unavailable |
| Methotrexate Sodium Injection | Methotrexate Sodium Preservative Free, Injection, 25 mg/1 mL (NDC 16729-277-30) | Available |
| Methotrexate Sodium Injection | Methotrexate Sodium Preservative Free, Injection, 25 mg/1 mL (NDC 16729-277-35) | Available |
Exclusivity
Patents
10Unexpired Orange Book patents where this company is the application holder.
| Product | Active ingredient | Expiry |
|---|---|---|
| CAMCEVI ETM | LEUPROLIDE MESYLATE | Jan 2027 |
| CAMCEVI ETM | LEUPROLIDE MESYLATE | Aug 2029 |
| CAMCEVI ETM | LEUPROLIDE MESYLATE | Dec 2037 |
| CAMCEVI ETM | LEUPROLIDE MESYLATE | Jan 2039 |
| CAMCEVI KIT | LEUPROLIDE MESYLATE | Jan 2027 |
| CAMCEVI KIT | LEUPROLIDE MESYLATE | Aug 2029 |
| CAMCEVI KIT | LEUPROLIDE MESYLATE | Dec 2037 |
| CAMCEVI KIT | LEUPROLIDE MESYLATE | Jan 2039 |
Catalogue
Marketed products
242Showing 150 of 242.
| Brand | Generic name | Form | Category |
|---|---|---|---|
| AMITRIPTYLINE HYDROCHLORIDE | AMITRIPTYLINE HYDROCHLORIDE | TABLET, FILM COATED | ANDA |
| AMITRIPTYLINE HYDROCHLORIDE | AMITRIPTYLINE HYDROCHLORIDE | TABLET, FILM COATED | ANDA |
| AMITRIPTYLINE HYDROCHLORIDE | AMITRIPTYLINE HYDROCHLORIDE | TABLET, FILM COATED | ANDA |
| ARGATROBAN | Argatroban | INJECTION | NDA |
| ARIPIPRAZOLE | ARIPIPRAZOLE | TABLET | ANDA |
| ARIPIPRAZOLE | ARIPIPRAZOLE | TABLET | ANDA |
| ARIPIPRAZOLE | ARIPIPRAZOLE | TABLET | ANDA |
| ARIPIPRAZOLE | ARIPIPRAZOLE | TABLET | ANDA |
| ARIPIPRAZOLE | ARIPIPRAZOLE | TABLET | ANDA |
| ARIPIPRAZOLE | ARIPIPRAZOLE | TABLET | ANDA |
| ATORVASTATIN CALCIUM | ATORVASTATIN CALCIUM | TABLET, FILM COATED | ANDA |
| ATORVASTATIN CALCIUM | ATORVASTATIN CALCIUM | TABLET, FILM COATED | ANDA |
| ATORVASTATIN CALCIUM | ATORVASTATIN CALCIUM | TABLET, FILM COATED | ANDA |
| ATORVASTATIN CALCIUM | ATORVASTATIN CALCIUM | TABLET, FILM COATED | ANDA |
| ATROPINE SULFATE | ATROPINE SULFATE | INJECTION | ANDA |
| ATROPINE SULFATE | ATROPINE SULFATE | INJECTION | ANDA |
| Allopurinol | allopurinol | TABLET | ANDA |
| Allopurinol | ALLOPURINOL | TABLET | ANDA |
| Anastrozole | Anastrozole | TABLET | ANDA |
| Atropine Sulfate | Atropine Sulfate | INJECTION, SOLUTION | ANDA |
| Azacitidine | Azacitidine | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| BUPRENORPHINE HYDROCHLORIDE and NALOXONE HYDROCHLORIDE DIHYDRATE | BUPRENORPHINE HYDROCHLORIDE and NALOXONE HYDROCHLORIDE DIHYDRATE | TABLET | ANDA |
| BUPRENORPHINE HYDROCHLORIDE and NALOXONE HYDROCHLORIDE DIHYDRATE | BUPRENORPHINE HYDROCHLORIDE and NALOXONE HYDROCHLORIDE DIHYDRATE | TABLET | ANDA |
| BUPROPION HYDROCHLORIDE | BUPROPION HYDROCHLORIDE | TABLET, EXTENDED RELEASE | ANDA |
| BUPROPION HYDROCHLORIDE | BUPROPION HYDROCHLORIDE | TABLET, EXTENDED RELEASE | ANDA |
| Bicalutamide | Bicalutamide | TABLET | ANDA |
| Bivalirudin | bivalirudin | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| Buspirone Hydrochloride | Buspirone Hydrochloride | TABLET | ANDA |
| Buspirone Hydrochloride | Buspirone Hydrochloride | TABLET | ANDA |
| Buspirone Hydrochloride | Buspirone Hydrochloride | TABLET | ANDA |
| Buspirone Hydrochloride | Buspirone Hydrochloride | TABLET | ANDA |
| Buspirone Hydrochloride | Buspirone Hydrochloride | TABLET | ANDA |
| Busulfan | busulfan | INJECTION | ANDA |
| CAMCEVI | LEUPROLIDE | INJECTION, EMULSION | NDA |
| CAMCEVI | leuprolide | INJECTION, EMULSION | NDA |
| CAPECITABINE | CAPECITABINE | TABLET, FILM COATED | ANDA |
| CAPECITABINE | CAPECITABINE | TABLET, FILM COATED | ANDA |
| CARBIDOPA AND LEVODOPA | Carbidopa and Levodopa | TABLET, EXTENDED RELEASE | ANDA |
| CARBIDOPA AND LEVODOPA | Carbidopa and Levodopa | TABLET, EXTENDED RELEASE | ANDA |
| CINACALCET | Cinacalcet | TABLET, FILM COATED | ANDA |
| CINACALCET | Cinacalcet | TABLET, FILM COATED | ANDA |
| CINACALCET | Cinacalcet | TABLET, FILM COATED | ANDA |
| Carboplatin | Carboplatin | INJECTION | ANDA |
| Cisplatin | Cisplatin | INJECTION | ANDA |
| Clomiphene Citrate | Clomiphene Citrate | TABLET | ANDA |
| Clonazepam | clonazepam | TABLET | ANDA |
| Clonazepam | clonazepam | TABLET | ANDA |
| Clonazepam | clonazepam | TABLET | ANDA |
| Clozapine | clozapine | TABLET | ANDA |
| Clozapine | clozapine | TABLET | ANDA |
| DAPTOMYCIN | Daptomycin | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| DEHYDRATED ALCOHOL | ALCOHOL | INJECTION, SOLUTION | ANDA |
| DIMETHYL FUMARATE | Dimethyl fumarate | CAPSULE, DELAYED RELEASE | ANDA |
| DIMETHYL FUMARATE | Dimethyl fumarate | CAPSULE, DELAYED RELEASE | ANDA |
| DOCETAXEL | docetaxel | INJECTION, SOLUTION, CONCENTRATE | NDA |
| Dalfampridine | Dalfampridine | TABLET, FILM COATED, EXTENDED RELEASE | ANDA |
| Daptomycin | Daptomycin | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| Decitabine | decitabine | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| Dexmedetomidine | Dexmedetomidine | INJECTION, SOLUTION | ANDA |
| Diltiazem Hydrochloride | Diltiazem Hydrochloride | CAPSULE, EXTENDED RELEASE | ANDA |
| Diltiazem Hydrochloride | Diltiazem Hydrochloride | CAPSULE, EXTENDED RELEASE | ANDA |
| Diltiazem Hydrochloride | Diltiazem Hydrochloride | CAPSULE, EXTENDED RELEASE | ANDA |
| Dofetilide | Dofetilide | CAPSULE | ANDA |
| Dofetilide | Dofetilide | CAPSULE | ANDA |
| Dofetilide | Dofetilide | CAPSULE | ANDA |
| Doxazosin | Doxazosin | TABLET | ANDA |
| Doxazosin | Doxazosin | TABLET | ANDA |
| Doxazosin | Doxazosin | TABLET | ANDA |
| Doxazosin | Doxazosin | TABLET | ANDA |
| EZETIMIBE | EZETIMIBE | TABLET | ANDA |
| Eplerenone | Eplerenone | TABLET, FILM COATED | ANDA |
| Eplerenone | Eplerenone | TABLET, FILM COATED | ANDA |
| Escitalopram | Escitalopram | TABLET, FILM COATED | ANDA |
| Escitalopram | Escitalopram | TABLET, FILM COATED | ANDA |
| Escitalopram | Escitalopram | TABLET, FILM COATED | ANDA |
| Etoposide | Etoposide | INJECTION | ANDA |
| FILKRI | filgrastim-laha | INJECTION, SOLUTION | BLA |
| FILKRI | filgrastim-laha | INJECTION, SOLUTION | BLA |
| FINGOLIMOD HYDROCHLORIDE | FINGOLIMOD HYDROCHLORIDE | CAPSULE | ANDA |
| FULVESTRANT | Fulvestrant | INJECTION | ANDA |
| Finasteride | Finasteride | TABLET, FILM COATED | ANDA |
| Finasteride | finasteride | TABLET, FILM COATED | ANDA |
| Fluorouracil | Fluorouracil | INJECTION, SOLUTION | ANDA |
| Fluorouracil | Fluorouracil | CREAM | ANDA |
| Furosemide | Furosemide | INJECTION | ANDA |
| Furosemide | Furosemide | INJECTION | ANDA |
| Furosemide | Furosemide | INJECTION | ANDA |
| Glimepiride | Glimepiride | TABLET | ANDA |
| Glimepiride | Glimepiride | TABLET | ANDA |
| Glimepiride | Glimepiride | TABLET | ANDA |
| Glycopyrrolate | glycopyrrolate | INJECTION | ANDA |
| Glycopyrrolate | glycopyrrolate | INJECTION | ANDA |
| Glycopyrrolate | glycopyrrolate | INJECTION | ANDA |
| Glycopyrrolate | glycopyrrolate | INJECTION | ANDA |
| HERCESSI | Trastuzumab-strf | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | BLA |
| HERCESSI | Trastuzumab-strf | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | BLA |
| Hydrochlorothiazide | Hydrochlorothiazide | TABLET | ANDA |
| Hydrochlorothiazide | Hydrochlorothiazide | TABLET | ANDA |
| Hydrochlorothiazide | Hydrochlorothiazide | TABLET | ANDA |
| Hydroxychloroquine Sulfate | Hydroxychloroquine Sulfate | TABLET | ANDA |
| Hydroxychloroquine Sulfate | Hydroxychloroquine Sulfate | TABLET | ANDA |
| Hydroxychloroquine Sulfate | Hydroxychloroquine Sulfate | TABLET | ANDA |
| Hydroxychloroquine Sulfate | Hydroxychloroquine Sulfate | TABLET | ANDA |
| IMULDOSA | ustekinumab-srlf | INJECTION | BLA |
| IMULDOSA | ustekinumab-srlf | INJECTION | BLA |
| IMULDOSA | ustekinumab-srlf | INJECTION | BLA |
| JUBEREQ | denosumab-desu | INJECTION | BLA |
| Lenalidomide | Lenalidomide | CAPSULE | ANDA |
| Lenalidomide | Lenalidomide | CAPSULE | ANDA |
| Lenalidomide | Lenalidomide | CAPSULE | ANDA |
| Lenalidomide | Lenalidomide | CAPSULE | ANDA |
| Lenalidomide | Lenalidomide | CAPSULE | ANDA |
| Lenalidomide | Lenalidomide | CAPSULE | ANDA |
| Letrozole | letrozole | TABLET, FILM COATED | ANDA |
| Levothyroxine sodium | Levothyroxine Sodium | TABLET | ANDA |
| Levothyroxine sodium | Levothyroxine Sodium | TABLET | ANDA |
| Levothyroxine sodium | Levothyroxine Sodium | TABLET | ANDA |
| Levothyroxine sodium | Levothyroxine Sodium | TABLET | ANDA |
| Levothyroxine sodium | Levothyroxine Sodium | TABLET | ANDA |
| Levothyroxine sodium | Levothyroxine Sodium | TABLET | ANDA |
| Levothyroxine sodium | Levothyroxine Sodium | TABLET | ANDA |
| Levothyroxine sodium | Levothyroxine Sodium | TABLET | ANDA |
| Levothyroxine sodium | Levothyroxine Sodium | TABLET | ANDA |
| Levothyroxine sodium | Levothyroxine Sodium | TABLET | ANDA |
| Levothyroxine sodium | Levothyroxine Sodium | TABLET | ANDA |
| Levothyroxine sodium | Levothyroxine Sodium | TABLET | ANDA |
| METHYLPHENIDATE HYDROCHLORIDE | METHYLPHENIDATE HYDROCHLORIDE | TABLET | ANDA |
| METHYLPHENIDATE HYDROCHLORIDE | METHYLPHENIDATE HYDROCHLORIDE | TABLET | ANDA |
| METHYLPHENIDATE HYDROCHLORIDE | METHYLPHENIDATE HYDROCHLORIDE | TABLET | ANDA |
| MUTAMYCIN | Mitomycin | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| MUTAMYCIN | Mitomycin | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| Methotrexate | Methotrexate | INJECTION | ANDA |
| Methotrexate | Methotrexate | TABLET | ANDA |
| Mitomycin | Mitomycin | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| Mitomycin | Mitomycin | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| Mitomycin | Mitomycin | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| Montelukast Sodium | Montelukast Sodium | TABLET, FILM COATED | ANDA |
| Mycophenolic Acid | Mycophenolic Acid | TABLET, DELAYED RELEASE | ANDA |
| Mycophenolic Acid | Mycophenolic Acid | TABLET, DELAYED RELEASE | ANDA |
| Naltrexone Hydrochloride | Naltrexone Hydrochloride | TABLET, FILM COATED | ANDA |
| OLMESARTAN MEDOXOMIL AND HYDROCHLOROTHIAZIDE | OLMESARTAN MEDOXOMIL AND HYDROCHLOROTHIAZIDE | TABLET, FILM COATED | ANDA |
| OLMESARTAN MEDOXOMIL AND HYDROCHLOROTHIAZIDE | OLMESARTAN MEDOXOMIL AND HYDROCHLOROTHIAZIDE | TABLET, FILM COATED | ANDA |
| OLMESARTAN MEDOXOMIL AND HYDROCHLOROTHIAZIDE | OLMESARTAN MEDOXOMIL AND HYDROCHLOROTHIAZIDE | TABLET, FILM COATED | ANDA |
| OSVYRTI | denosumab-desu | INJECTION | BLA |
| PEMETREXED | Pemetrexed | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| PEMETREXED | Pemetrexed | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| PEMETREXED | Pemetrexed | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| PIRFENIDONE | PIRFENIDONE | TABLET, FILM COATED | ANDA |
| PIRFENIDONE | PIRFENIDONE | TABLET, FILM COATED | ANDA |
| PRAVASTATIN SODIUM | PRAVASTATIN SODIUM | TABLET | ANDA |
Provenance
Facility and operations data from the FDA Drug Establishments Current Registration Site. Product data from the openFDA National Drug Code Directory. Patent and exclusivity data from the FDA Orange Book. Shortage data from the FDA drug shortage database. Contact details the FDA publishes for registered establishments are deliberately not reproduced here. This entry is compiled from public records and has not been claimed by the company.