Drug
Who makes potassium chloride?
69 companies list potassium chloride as a human prescription drug, including under the names KLOR-CON, KLOR-CON M, POKONZA. Forms: capsule; capsule, coated, extended release; capsule, extended release; for solution; injection; injection, solution; injection, solution, concentrate; liquid; powder, for solution; solution; tablet, extended release; tablet, film coated, extended release. Routes: intravenous, oral, parenteral.
Labellers from the openFDA NDC Directory. A labeller is the firm named on the label, not necessarily the site that made the product, and a listing is not an FDA approval. Data as of 24 Sept 2026. Methodology
Companies listing potassium chloride
| Company | Forms | Application | NDCs | Registered sites |
|---|---|---|---|---|
| International Medication Systems, Ltd.United States | capsule, coated, extended release; capsule, extended release; tablet, extended release; tablet, film coated, extended release | ANDA, NDAANDA074726, ANDA203002, ANDA203562 | 19 | 3 |
| Bryant Ranch PrepackUnited States | capsule, extended release; powder, for solution; tablet, extended release; tablet, film coated, extended release | ANDAANDA074726, ANDA076368, ANDA203562 | 19 | 1 |
| Upsher-Smith Laboratories, Inc. | powder, for solution; tablet, extended release; tablet, film coated, extended release | ANDA, NDAANDA074726, ANDA209662, ANDA209688 | 14 | 0 |
| Granules Pharmaceuticals Inc.India | capsule, extended release; for solution; solution; tablet, extended release | ANDAANDA211797, ANDA213392, ANDA213467 | 9 | 8 |
| Advagen Pharma Limited | powder, for solution; solution; tablet, extended release; tablet, film coated, extended release | ANDAANDA214108, ANDA214656, ANDA215725 | 9 | 0 |
| Aphena Pharma Solutions - Tennessee, LLC | tablet, extended release; tablet, film coated, extended release | ANDA, NDAANDA074726, ANDA209314, ANDA209688 | 9 | 0 |
| Aurobindo Pharma LimitedIndia | solution; tablet, extended release; tablet, film coated, extended release | ANDAANDA210921, ANDA214728, ANDA216536 | 7 | 6 |
| Fresenius Kabi USA, LLCUnited States | injection; injection, solution, concentrate | ANDAANDA088901, ANDA088908, ANDA211087 | 7 | 6 |
| MAJOR Pharmaceuticals Inc. | capsule, extended release; solution; tablet, extended release; tablet, film coated, extended release | ANDAANDA076368, ANDA202128, ANDA210766 | 7 | 0 |
| Lupin LimitedIndia | capsule, coated, extended release; for solution; solution; tablet, extended release | ANDAANDA203002, ANDA206347, ANDA209786 | 6 | 14 |
| Pharma Packaging Solutions, LLC dba Tjoapack, LLCUnited States | capsule, extended release; powder, for solution; solution; tablet, extended release | ANDAANDA075604, ANDA076368, ANDA208864 | 6 | 5 |
| Northwind Health Company, LLCUnited States | tablet, extended release; tablet, film coated, extended release | ANDA, NDAANDA074726, ANDA210733, ANDA210921 | 6 | 1 |
| Camber Pharmaceuticals, Inc.United States | solution; tablet, extended release | ANDAANDA211992, ANDA214422 | 5 | 1 |
| PD-Rx Pharmaceuticals Inc.United States | capsule, extended release; tablet, extended release; tablet, film coated, extended release | ANDAANDA076368, ANDA208864, ANDA215725 | 5 | 1 |
| Sun Pharmaceutical Industries LimitedIndia | capsule, extended release; tablet, extended release | ANDAANDA076368, ANDA208864 | 4 | 13 |
| Macleods Pharmaceuticals LimitedIndia | solution; tablet, film coated, extended release | ANDAANDA212987, ANDA218733 | 4 | 5 |
| PAI Holdings, LLCUnited States | solution | ANDAANDA210766 | 4 | 1 |
| RemedyRepack, IncUnited States | capsule, extended release; tablet, extended release; tablet, film coated, extended release | ANDAANDA076368, ANDA210921, ANDA211797 | 4 | 1 |
| Slate Run Pharmaceuticals, LLCUnited States | tablet, film coated, extended release | ANDAANDA209314, ANDA212561 | 4 | 1 |
| Zydus Pharmaceuticals USA Inc.India | capsule, extended release; tablet, extended release | ANDAANDA208445, ANDA210395 | 4 | 1 |
| AvKARE | capsule, extended release; tablet, extended release; tablet, film coated, extended release | ANDA, NDAANDA074726, ANDA077419, ANDA218979 | 4 | 0 |
| Northstar Rx, LLC, | capsule, extended release; powder, for solution; tablet, extended release | ANDAANDA202868, ANDA214108, ANDA214422 | 4 | 0 |
| Baxter Healthcare CorporationUnited States | injection, solution | NDANDA019904 | 3 | 16 |
| Hospira, Inc.United States | injection, solution, concentrate | ANDAANDA080205 | 3 | 7 |
| Strides Pharma Science LimitedIndia | powder, for solution; tablet, extended release | ANDAANDA210733, ANDA211667 | 3 | 5 |
| Epic Laboratories, LLCUnited States | powder, for solution; tablet, film coated, extended release | ANDAANDA209314, ANDA210200 | 3 | 3 |
| Guardian Drug Company, Inc.United States | powder, for solution; solution | ANDAANDA214892, ANDA219009 | 3 | 1 |
| Kesin Pharma CorporationUnited States | powder, for solution; solution | ANDAANDA211648, ANDA211667 | 3 | 1 |
| NCS HealthCare of KY, LLC dba Vangard LabsUnited States | capsule, extended release; tablet, film coated, extended release | ANDAANDA209314, ANDA212561, ANDA214686 | 3 | 1 |
| Proficient Rx LPUnited States | tablet, extended release; tablet, film coated, extended release | ANDAANDA075604, ANDA209314, ANDA209688 | 3 | 1 |
| XLCare Pharmaceuticals Inc.United States | tablet, extended release | ANDAANDA214422 | 3 | 1 |
| AvPAK | capsule, extended release; solution | ANDAANDA202128, ANDA210041 | 3 | 0 |
| BluePoint Laboratories Inc. | capsule, extended release; tablet, film coated, extended release | ANDAANDA202868, ANDA210921, ANDA214686 | 3 | 0 |
| Carwin Pharmaceutical Associates, LLC | liquid; powder, for solution | NDANDA206814, NDA208019 | 3 | 0 |
| ICU Medical, Inc. | injection, solution | NDANDA020161 | 3 | 0 |
| Nexus Pharamaceuticals Inc. | injection | ANDAANDA214727 | 3 | 0 |
| Cardinal Health 418, Inc.United States | powder, for solution; tablet, extended release | ANDAANDA074726, ANDA214108 | 2 | 34 |
| Zydus Lifesciences LimitedIndia | tablet, extended release | ANDAANDA210395 | 2 | 12 |
| Endo USA, Inc.United States | powder, for solution; solution | NDANDA206814, NDA208019 | 2 | 3 |
| AJENAT PHARMACEUTICALS LLCUnited States | solution | ANDAANDA216156 | 2 | 2 |
| BPI Labs, DBA Ally LabsUnited States | solution | ANDAANDA216156 | 2 | 2 |
| Genus Lifesciences Inc.United States | powder, for solution; solution | NDANDA206814, NDA208019 | 2 | 2 |
| Tris Pharma, Inc.United States | solution | ANDAANDA214076 | 2 | 2 |
| Actavis LLCUnited States | capsule, extended release; tablet, extended release | ANDAANDA075604, ANDA077419 | 2 | 1 |
| HF Acquisition Co LLCUnited States | injection, solution, concentrate | ANDAANDA080205 | 2 | 1 |
| Henry Schein, Inc.United States | injection, solution, concentrate | ANDAANDA080205, ANDA088901 | 2 | 1 |
| RedPharm DrugUnited States | tablet, extended release | ANDAANDA074726, ANDA203562 | 2 | 1 |
| Rising Pharma Holdings, Inc.United States | tablet, extended release | ANDAANDA217412 | 2 | 1 |
| Amneal Pharmaceuticals NY LLC | solution | ANDAANDA210041 | 2 | 0 |
| Dr. Reddys Laboratories Limited | solution | ANDAANDA213062 | 2 | 0 |
| Mylan Pharmaceuticals, Inc. | tablet, film coated, extended release | ANDAANDA204662 | 2 | 0 |
| Solco healthcare U.S., LLC | capsule, extended release | ANDAANDA209026 | 2 | 0 |
| Upsher-SmithLaboratories, LLC | tablet, extended release | ANDAANDA074726 | 2 | 0 |
| Amneal Pharmaceuticals of New York, LLCIndia | capsule, extended release | ANDAANDA202128 | 1 | 14 |
| Glenmark Pharmaceuticals Inc., USAIndia | capsule, extended release | ANDAANDA202868 | 1 | 9 |
| Adare Pharmaceuticals USA, Inc.United States | capsule | ANDAANDA208864 | 1 | 3 |
| B. Braun US Pharmaceutical Manufacturing LLCUnited States | injection, solution, concentrate | ANDAANDA085870 | 1 | 3 |
| ANI Pharmaceuticals, Inc.United States | for solution | ANDAANDA212816 | 1 | 1 |
| Amneal Ireland LimitedIreland | for solution | ANDAANDA210902 | 1 | 1 |
| Coupler LLCUnited States | tablet, film coated, extended release | ANDAANDA210921 | 1 | 1 |
| Direct RxUnited States | tablet, extended release | ANDAANDA210733 | 1 | 1 |
| Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc.United States | powder, for solution | ANDAANDA211667 | 1 | 1 |
| Novel Laboratories IncUnited States | for solution | ANDAANDA210241 | 1 | 1 |
| Preferred Pharmaceuticals Inc.United States | tablet, film coated, extended release | ANDAANDA210921 | 1 | 1 |
| Saptalis Pharmaceuticals, LLCUnited States | solution | ANDAANDA211648 | 1 | 1 |
| Somerset Therapeutics Private LimitedIndia | for solution | ANDAANDA213467 | 1 | 1 |
| South Atlantic Corporation LLCUnited States | solution | ANDAANDA210041 | 1 | 1 |
| St. Mary's Medical Park PharmacyUnited States | tablet, film coated, extended release | ANDAANDA209314 | 1 | 1 |
| IPG Pharmaceuticals, Inc. | for solution | NDANDA208019 | 1 | 0 |
Bulk ingredient listings
- Dead Sea Works Ltd. · 2 NDC
- Macco Organiques, S.r.o.Czechia · 2 NDC
- Spectrum Pharmaceuticals, Inc.United States · 2 NDC
- Alivus Life Sciences Limited · 1 NDC
- Aurorium LLCUnited States · 1 NDC
- Emnar Pharma Private Limited · 1 NDC
- GLOBAL CALCIUM PRIVATE LIMITEDIndia · 1 NDC
- K+S Minerals and Agriculture GmbHGermany · 1 NDC
- Klinge Chemicals LtdUnited Kingdom · 1 NDC
- Macco Organiques IncCanada · 1 NDC
- Maithri Drugs Private LimitedIndia · 1 NDC
- Morton Salt, Inc.United States · 1 NDC
- Professional Compounding Centers of America dba PCCAUnited States · 1 NDC
- THINQ Pharma-CRO LimitedIndia · 1 NDC
- Willow Birch Pharma, LLCUnited States · 1 NDC
Orange Book patents
1 unexpired patent lists potassium chloride as the active ingredient, expiring between Mar 2039 and Mar 2039. Application holder: GENUS LIFE SCIENCES INC.
Enquiry
Common questions
- Who makes potassium chloride?
- 69 companies list potassium chloride as a human prescription drug in the openFDA NDC Directory, led by International Medication Systems, Ltd., Bryant Ranch Prepack, Upsher-Smith Laboratories, Inc., Granules Pharmaceuticals Inc., Advagen Pharma Limited. Each is the labeller, the firm named on the label; the product may be made at a site registered to another company.
- Is there a generic KLOR-CON?
- 63 companies list potassium chloride under an abbreviated new drug application (ANDA), the application type used for generics, and 11 under an NDA or BLA. Listing status is from the NDC Directory; it is not a statement of availability.
- Who supplies potassium chloride active ingredient?
- 15 companies list potassium chloride as a bulk ingredient, including Dead Sea Works Ltd., Macco Organiques, S.r.o., Spectrum Pharmaceuticals, Inc., Alivus Life Sciences Limited.