Register entry
HF Acquisition Co LLC
- Registered sites
- 1
- Drug products
- 361
- Live patents
- 0
- Countries
- 1
- Base
- United States
Authorisation
Registered operations
What the FDA has registered these sites to do. This is the regulatory record, not a marketing claim.
Finished drug manufactureRelabellingRepackaging
Sites
Facilities
1| Site | Location | Operations | FEI |
|---|---|---|---|
| HF Acquisition Co LLC | Mukilteo, WAUnited States | Finished drug manufacture, Relabelling, Repackaging | 3014534 |
Catalogue
Marketed products
361Showing 150 of 361.
| Brand | Generic name | Form | Category |
|---|---|---|---|
| (CHLOROPROCAINE HCI | (CHLOROPROCAINE HCI | INJECTION, SOLUTION | NDA |
| (SOTRADECOL) SODIUM TETRADECYL SULFATE | (SOTRADECOL) SODIUM TETRADECYL SULFATE | INJECTION, SOLUTION | ANDA |
| 0.25% BUPIVACAINE HCl | 0.25% BUPIVACAINE HCl | INJECTION, SOLUTION | ANDA |
| 0.5% LIDOCAINE HCl | 0.5% LIDOCAINE HCl | INJECTION, SOLUTION | ANDA |
| 0.9% SODIUM CHLORIDE | 0.9% SODIUM CHLORIDE | INJECTION, SOLUTION | NDA |
| 0.9% SODIUM CHLORIDE | 0.9% SODIUM CHLORIDE | INJECTION, SOLUTION | NDA |
| 0.9% SODIUM CHLORIDE | 0.9% SODIUM CHLORIDE | INJECTION, SOLUTION | NDA |
| 0.9% SODIUM CHLORIDE | 0.9% SODIUM CHLORIDE | INJECTION, SOLUTION | NDA |
| 0.9% SODIUM CHLORIDE | SODIUM CHLORIDE | INJECTION, SOLUTION | ANDA |
| 0.9% SODIUM CHLORIDE | 0.9% SODIUM CHLORIDE | INJECTION, SOLUTION | ANDA |
| 1% LIDOCAINE HCI | 1% LIDOCAINE HCI | INJECTION, SOLUTION | ANDA |
| 1% LIDOCAINE HCI | 1% LIDOCAINE HCI | INJECTION, SOLUTION | ANDA |
| 2% LIDOCAINE HCI | 2% LIDOCAINE HCI | INJECTION, SOLUTION | ANDA |
| 2% LIDOCAINE HCI | 2% LIDOCAINE HCI | INJECTION, SOLUTION | ANDA |
| 2% LIDOCAINE HCI | 2% LIDOCAINE HCI | INJECTION, SOLUTION | ANDA |
| 25% Dextrose Infant | 25% Dextrose Infant | INJECTION, SOLUTION | NDA |
| 50% DEXTROSE | 50% DEXTROSE | INJECTION, SOLUTION | NDA |
| 50% MAGNESIUM SULFATE | 50% MAGNESIUM SULFATE | INJECTION, SOLUTION | ANDA |
| 6% HETASTARCH IN 0.9% SODIUM CHLORIDE | 6% HETASTARCH IN 0.9% SODIUM CHLORIDE | INJECTION, SOLUTION | ANDA |
| 7.5% SODIUM BICARBONATE | 7.5% SODIUM BICARBONATE | INJECTION, SOLUTION | UNAPPROVED DRUG OTHER |
| 8.4% SODIUM BICARBONATE | 8.4% SODIUM BICARBONATE | INJECTION, SOLUTION | UNAPPROVED DRUG OTHER |
| ACETAMINOPHEN | ACETAMINOPHEN | INJECTION, SOLUTION | ANDA |
| ACETAMINOPHEN | ACETAMINOPHEN | TABLET | OTC MONOGRAPH DRUG |
| ADENOSINE | ADENOSINE | INJECTION, SOLUTION | ANDA |
| ADENOSINE | ADENOSINE | INJECTION | ANDA |
| ADENOSINE | ADENOSINE | INJECTION | ANDA |
| ADENOSINE | ADENOSINE | INJECTION, SOLUTION | ANDA |
| ADENOSINE | ADENOSINE | INJECTION, SOLUTION | ANDA |
| ADRENALIN (EPINEPHRINE) | ADRENALIN (EPINEPHRINE) | INJECTION | NDA |
| ADRENALIN(R) | ADRENALIN(R) | INJECTION | NDA |
| ALBUTEROL SULFATE | ALBUTEROL SULFATE | AEROSOL, METERED | NDA |
| ALBUTEROL SULFATE | ALBUTEROL SULFATE | SOLUTION | ANDA |
| ALBUTEROL SULFATE | ALBUTEROL SULFATE | AEROSOL, METERED | ANDA |
| AMIDATE(TM) ETOMIDATE | AMIDATE(TM) ETOMIDATE | INJECTION, SOLUTION | NDA |
| AMINOPHYLLINE | AMINOPHYLLINE | INJECTION, SOLUTION | ANDA |
| AMINOPHYLLINE | AMINOPHYLLINE | INJECTION, SOLUTION | ANDA |
| AMIODARONE HCI | AMIODARONE HCI | INJECTION, SOLUTION | ANDA |
| AMIODARONE HYDROCHLORIDE | AMIODARONE HYDROCHLORIDE | INJECTION, SOLUTION | ANDA |
| AMIODARONE HYDROCHLORIDE | AMIODARONE HYDROCHLORIDE | INJECTION, SOLUTION | ANDA |
| AMPICILLIN | AMPICILLIN | INJECTION, POWDER, FOR SOLUTION | ANDA |
| AMPICILLIN | AMPICILLIN | INJECTION, POWDER, FOR SOLUTION | ANDA |
| ASPIRIN | ASPIRIN | TABLET, FILM COATED | OTC MONOGRAPH DRUG |
| ASPIRIN LOW DOSE CHEWABLE ORANGE PAIN RELIEVER | ASPIRIN LOW DOSE CHEWABLE ORANGE PAIN RELIEVER | TABLET, CHEWABLE | OTC MONOGRAPH DRUG |
| ASPIRN | ASPIRIN | TABLET, FILM COATED | OTC MONOGRAPH DRUG |
| ATROPINE SULFATE | ATROPINE SULFATE | INJECTION, SOLUTION | UNAPPROVED DRUG OTHER |
| ATROPINE SULFATE | ATROPINE SULFATE | INJECTION, SOLUTION | UNAPPROVED DRUG OTHER |
| ATROPINE SULFATE | ATROPINE SULFATE | INJECTION, SOLUTION | NDA |
| ATROPINE SULFATE | ATROPINE SULFATE | INJECTION | UNAPPROVED DRUG OTHER |
| ATROPINE SULFATE | ATROPINE SULFATE | INJECTION | ANDA |
| ATROPINE SULFATE | ATROPINE SULFATE | INJECTION | ANDA |
| ATROPINE SULFATE | ATROPINE SULFATE | INJECTION, SOLUTION | ANDA |
| AUVI-Q | AUVI-Q | INJECTION, SOLUTION | NDA |
| AUVI-Q | AUVI-Q | INJECTION, SOLUTION | NDA |
| AUVI-Q | AUVI-Q | INJECTION, SOLUTION | NDA |
| Atropine sulfate | Atropine sulfate | INJECTION, SOLUTION | ANDA |
| BACTERIOSTATIC SODIUM CHLORIDE | BACTERIOSTATIC SODIUM CHLORIDE | INJECTION, SOLUTION | NDA |
| BACTERIOSTATIC SODIUM CHLORIDE | BACTERIOSTATIC SODIUM CHLORIDE | INJECTION, SOLUTION | NDA |
| BACTERIOSTATIC WATER | BACTERIOSTATIC WATER | INJECTION, SOLUTION | NDA |
| BUFFERED PENICILLIN G POTASSIUM | BUFFERED PENICILLIN G POTASSIUM | INJECTION, POWDER, FOR SOLUTION | ANDA |
| BUMETANIDE | BUMETANIDE | INJECTION | ANDA |
| BUPIVACAINE HCI | BUPIVACAINE HCI | INJECTION, SOLUTION | ANDA |
| BUPIVACAINE HCI AND EPINEPHRINE | BUPIVACAINE HCI AND EPINEPHRINE | INJECTION, SOLUTION | ANDA |
| BUPIVACAINE HCl | BUPIVACAINE HCl | INJECTION, SOLUTION | NDA |
| BUPIVACAINE HCl | BUPIVACAINE HCl | INJECTION, SOLUTION | NDA |
| BUPIVACAINE HYDROCHLORIDE | BUPIVACAINE HYDROCHLORIDE | INJECTION, SOLUTION | ANDA |
| BUPIVACAINE HYDROCHLORIDE injection, solution | BUPIVACAINE HYDROCHLORIDE injection, solution | INJECTION, SOLUTION | ANDA |
| BUPIVICAINE HYDROCHLORIDE | BUPIVICAINE HYDROCHLORIDE | INJECTION, SOLUTION | ANDA |
| CALCIUM CHLORIDE | CALCIUM CHLORIDE | INJECTION, SOLUTION | UNAPPROVED DRUG OTHER |
| CALCIUM CHLORIDE | CALCIUM CHLORIDE | INJECTION | ANDA |
| CALCIUM CHLORIDE | CALCIUM CHLORIDE | INJECTION, SOLUTION | NDA |
| CALCIUM GLUCONATE | CALCIUM GLUCONATE | INJECTION, SOLUTION | NDA |
| CALCIUM GLUCONATE | CALCIUM GLUCONATE | INJECTION, SOLUTION | NDA |
| CHLORAPREP | CHLORAPREP | SOLUTION | NDA |
| CHLOROPROCAINE HCI | CHLOROPROCAINE HCI | INJECTION, SOLUTION | NDA |
| CHLOROPROCAINE HCI | CHLOROPROCAINE HCI | INJECTION, SOLUTION | NDA |
| CHLORPROMAZINE HCI | CHLORPROMAZINE HCI | INJECTION | ANDA |
| CLONIDINE HCI | CLONIDINE HCI | INJECTION, SOLUTION | ANDA |
| COSYNTROPIN | COSYNTROPIN | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| CYANOCOBALAMIN | CYANOCOBALAMIN | INJECTION | ANDA |
| CYANOCOBALAMIN | CYANOCOBALAMIN | INJECTION, SOLUTION | ANDA |
| CYANOCOBALAMIN | CYANOCOBALAMIN | INJECTION, SOLUTION | ANDA |
| CYANOCOBALAMIN | CYANOCOBALAMIN | INJECTION, SOLUTION | ANDA |
| DEXAMETHASONE SODIUM PHOSPHATE | DEXAMETHASONE SODIUM PHOSPHATE | INJECTION | ANDA |
| DEXAMETHASONE SODIUM PHOSPHATE | DEXAMETHASONE SODIUM PHOSPHATE | INJECTION | ANDA |
| DEXAMETHASONE SODIUM PHOSPHATE | DEXAMETHASONE SODIUM PHOSPHATE | INJECTION, SOLUTION | ANDA |
| DEXAMETHASONE SODIUM PHOSPHATE | DEXAMETHASONE SODIUM PHOSPHATE | INJECTION, SOLUTION | ANDA |
| DEXAMETHASONE SODIUM PHOSPHATE | DEXAMETHASONE SODIUM PHOSPHATE | INJECTION, SOLUTION | ANDA |
| DEXAMETHASONE SODIUM PHOSPHATE | DEXAMETHASONE SODIUM PHOSPHATE | INJECTION | ANDA |
| DEXAMETHASONE SODIUM PHOSPHATE | DEXAMETHASONE SODIUM PHOSPHATE | INJECTION | ANDA |
| DEXTROSE | DEXTROSE | INJECTION, SOLUTION | NDA |
| DEXTROSE | DEXTROSE | INJECTION, SOLUTION | ANDA |
| DEXTROSE MONOHYDRATE | DEXTROSE MONOHYDRATE | INJECTION, SOLUTION | UNAPPROVED DRUG OTHER |
| DICYCLOMINE HYDROCHLORIDE | DICYCLOMINE HYDROCHLORIDE | INJECTION, SOLUTION | ANDA |
| DIGOXIN | DIGOXIN | INJECTION | ANDA |
| DILTIAZEM HCI | DILTIAZEM HCI | INJECTION | ANDA |
| DILTIAZEM HCI | DILTIAZEM HCI | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| DIPHENHYDRAMINE HYDROCHLORIDE | DIPHENHYDRAMINE HYDROCHLORIDE | INJECTION | ANDA |
| DIPHENHYDRAMINE HYDROCHLORIDE | DIPHENHYDRAMINE HYDROCHLORIDE | INJECTION, SOLUTION | ANDA |
| DIPHENHYDRAMINE HYDROCHLORIDE | DIPHENHYDRAMINE HYDROCHLORIDE | INJECTION, SOLUTION | ANDA |
| DIPYRIDAMOLE | DIPYRIDAMOLE | INJECTION | ANDA |
| DOBUTAMINE | DOBUTAMINE | INJECTION, SOLUTION | NDA |
| DOBUTAMINE | DOBUTAMINE | INJECTION, SOLUTION, CONCENTRATE | ANDA |
| DOBUTAMINE HYDROCHLORIDE | DOBUTAMINE HYDROCHLORIDE | INJECTION | NDA |
| DOBUTAMINE IN DEXTROSE | DOBUTAMINE IN DEXTROSE | INJECTION, SOLUTION | NDA |
| DOBUTAMINE IN DEXTROSE | DOBUTAMINE IN DEXTROSE | INJECTION, SOLUTION | NDA |
| DOBUTAMINE IN DEXTROSE | DOBUTAMINE IN DEXTROSE | INJECTION, SOLUTION | NDA |
| DOPAMINE HCI | DOPAMINE HCI | INJECTION, SOLUTION, CONCENTRATE | NDA |
| DOPAMINE HCI | DOPAMINE HCI | INJECTION, SOLUTION, CONCENTRATE | NDA |
| DOPAMINE HCI IN 5% DEXTROSE | DOPAMINE HCI IN 5% DEXTROSE | INJECTION, SOLUTION | NDA |
| DOPAMINE HYDROCHLORIDE | DOPAMINE HYDROCHLORIDE | INJECTION, SOLUTION | NDA |
| DOPAMINE HYDROCHLORIDE | DOPAMINE HYDROCHLORIDE | INJECTION | ANDA |
| DOPAMINE HYDROCHLORIDE | DOPAMINE HYDROCHLORIDE | INJECTION | ANDA |
| DOXAPRAM HYDROCHLORIDE | DOXAPRAM HYDROCHLORIDE | INJECTION | NDA |
| DOXY 100(TM) DOXYCYCLINE | DOXY 100(TM) DOXYCYCLINE | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| Dextrose monohydrate | Dextrose monohydrate | INJECTION, SOLUTION | ANDA |
| Diphenhydramine HYDROCHLORIDE | Diphenhydramine HYDROCHLORIDE | CAPSULE | OTC MONOGRAPH DRUG |
| ENALAPRILAT | ENALAPRILAT | INJECTION | ANDA |
| EPHEDRINE SULFATE | EPHEDRINE SULFATE | INJECTION, SOLUTION | NDA |
| EPINEPHRINE | EPINEPHRINE | INJECTION | NDA AUTHORIZED GENERIC |
| EPINEPHRINE | EPINEPHRINE | INJECTION | NDA AUTHORIZED GENERIC |
| EPINEPHRINE | EPINEPHRINE | INJECTION | NDA |
| EPINEPHRINE | EPINEPHRINE | INJECTION | NDA |
| EPINEPHRINE | EPINEPHRINE | INJECTION, SOLUTION | NDA |
| EPINEPHRINE | EPINEPHRINE | INJECTION, SOLUTION | NDA |
| EPINEPHRINE | EPINEPHRINE | INJECTION, SOLUTION | NDA |
| EPINEPHRINE | EPINEPHRINE | INJECTION, SOLUTION | NDA |
| EPINEPHRINE | EPINEPHRINE | INJECTION | NDA |
| EPINEPHRINE | EPINEPHRINE | INJECTION | NDA |
| EPINEPHRINE | EPINEPHRINE | INJECTION | ANDA |
| ESMOLOL HYDROCHLORIDE | ESMOLOL HYDROCHLORIDE | INJECTION, SOLUTION | ANDA |
| ESMOLOL HYDROCHLORIDE | ESMOLOL HYDROCHLORIDE | INJECTION, SOLUTION | ANDA |
| ESMOLOL HYDROCHLORIDE | ESMOLOL HYDROCHLORIDE | INJECTION | NDA |
| ESMOLOL HYDROCHLORIDE | ESMOLOL HYDROCHLORIDE | INJECTION, SOLUTION | ANDA |
| ETOMIDATE | ETOMIDATE | INJECTION | ANDA |
| ETOMIDATE | ETOMIDATE | INJECTION, SOLUTION | ANDA |
| ETOMIDATE injection, solution | ETOMIDATE injection, solution | INJECTION, SOLUTION | ANDA |
| Epinephrine Convenience Kit | Epinephrine | KIT | NDA |
| FAMOTIDINE | FAMOTIDINE | INJECTION, SOLUTION | ANDA |
| FLUMAZENIL | FLUMAZENIL | INJECTION, SOLUTION | ANDA |
| FLUMAZENIL | FLUMAZENIL | INJECTION, SOLUTION | ANDA |
| FLUMAZENIL | FLUMAZENIL | INJECTION, SOLUTION | ANDA |
| FLUMAZENIL | FLUMAZENIL | INJECTION, SOLUTION | ANDA |
| FLUORESCEIN | FLUORESCEIN | INJECTION | NDA |
| FUROSEMIDE | FUROSEMIDE | INJECTION, SOLUTION | NDA |
| FUROSEMIDE | FUROSEMIDE | INJECTION, SOLUTION | NDA |
| FUROSEMIDE | FUROSEMIDE | INJECTION, SOLUTION | NDA |
| FUROSEMIDE | FUROSEMIDE | INJECTION, SOLUTION | NDA |
| FUROSEMIDE | FUROSEMIDE | INJECTION, SOLUTION | NDA |
| FUROSEMIDE | FUROSEMIDE | INJECTION, SOLUTION | NDA |
| GENTAMICIN | GENTAMICIN | INJECTION, SOLUTION | ANDA |
Provenance
Facility and operations data from the FDA Drug Establishments Current Registration Site. Product data from the openFDA National Drug Code Directory. Patent and exclusivity data from the FDA Orange Book. Shortage data from the FDA drug shortage database. Contact details the FDA publishes for registered establishments are deliberately not reproduced here. This entry is compiled from public records and has not been claimed by the company.