Drug
Who makes pregabalin?
50 companies list pregabalin as a human prescription drug, including under the names Lyrica, Lyrica CR. Forms: capsule; solution; tablet, film coated, extended release. Routes: oral.
Labellers from the openFDA NDC Directory. A labeller is the firm named on the label, not necessarily the site that made the product, and a listing is not an FDA approval. Data as of 24 Sept 2026. Methodology
Companies listing pregabalin
| Company | Forms | Application | NDCs | Registered sites |
|---|---|---|---|---|
| Bryant Ranch PrepackUnited States | capsule | ANDAANDA206912, ANDA207799, ANDA208677 | 42 | 1 |
| Aphena Pharma Solutions - Tennessee, LLC | capsule | ANDAANDA205321, ANDA208677, ANDA209357 | 42 | 0 |
| Proficient Rx LPUnited States | capsule | ANDAANDA206912, ANDA207799, ANDA208677 | 39 | 1 |
| RemedyRepack, IncUnited States | capsule | ANDAANDA206912, ANDA206942, ANDA207799 | 23 | 1 |
| ScieGen Pharmaceuticals India Private LimitedIndia | capsule; tablet, film coated, extended release | ANDAANDA208677, ANDA215675 | 19 | 3 |
| Alembic Pharmaceuticals LimitedIndia | capsule | ANDAANDA203459 | 16 | 7 |
| ADVANCED RX PHARMACY OF TENNESSEE LLCUnited States | capsule | ANDAANDA206912, ANDA207799, ANDA208677 | 16 | 1 |
| ASCLEMED USA INC. DBA ENOVACHEMUnited States | capsule | ANDAANDA208677, ANDA210432 | 16 | 1 |
| Amneal Pharmaceuticals NY LLC | capsule | ANDAANDA209743 | 16 | 0 |
| Westminster Pharmaceuticals, LLC | capsule | ANDAANDA208677, ANDA212988 | 16 | 0 |
| CLINICAL SOLUTIONS WHOLESALE, LLCUnited States | capsule | ANDAANDA205321, ANDA207799 | 14 | 1 |
| Viatris Inc.India | capsule; solution; tablet, film coated, extended release | NDANDA021446, NDA022488, NDA209501 | 12 | 18 |
| Preferred Pharmaceuticals Inc.United States | capsule | ANDAANDA206912, ANDA207799, ANDA208677 | 11 | 1 |
| St. Mary's Medical Park PharmacyUnited States | capsule | ANDAANDA206912, ANDA207799, ANDA208677 | 11 | 1 |
| Novadoz Pharmaceuticals LLC | capsule; tablet, film coated, extended release | ANDAANDA209357, ANDA213226 | 11 | 0 |
| Direct RxUnited States | capsule | ANDAANDA208677, ANDA209743 | 10 | 1 |
| ASCEND Therapeutics US, LLC | capsule; solution | ANDAANDA207623, ANDA207799 | 9 | 0 |
| Sun Pharmaceutical Industries LimitedIndia | capsule | ANDAANDA091157 | 8 | 13 |
| CIPLA PHARMACEUTICALS LIMITEDIndia | capsule | ANDAANDA211384 | 8 | 7 |
| Indoco Remedies LimitedIndia | capsule | ANDAANDA208113 | 8 | 7 |
| Torrent Pharma, Inc.India | capsule | ANDAANDA206942 | 8 | 5 |
| Unichem Laboratories Limited, IndiaIndia | capsule | ANDAANDA219593 | 8 | 5 |
| Cadila Pharmaceuticals LimitedIndia | capsule | ANDAANDA206452 | 8 | 3 |
| MARKSANS PHARMA LIMITEDIndia | capsule | ANDAANDA216197 | 8 | 2 |
| Camber Pharmaceuticals, Inc.United States | capsule | ANDAANDA206912 | 8 | 1 |
| Eskayef Pharmaceuticals LimitedBangladesh | capsule | ANDAANDA212988 | 8 | 1 |
| FOURRTS INDIA LABORATORIES PRIVATE LIMITEDIndia | capsule | ANDAANDA218529 | 8 | 1 |
| Golden State Medical Supply Inc.United States | capsule | ANDAANDA208677 | 8 | 1 |
| Rising Pharma Holdings, Inc.United States | capsule | ANDAANDA210432 | 8 | 1 |
| Advanced Rx of Tennessee, LLC | capsule | ANDAANDA208677, ANDA209357, ANDA209743 | 8 | 0 |
| AvKARE | capsule | ANDAANDA212988 | 8 | 0 |
| Creekwood Pharmaceuticals LLC | capsule | ANDAANDA213423 | 8 | 0 |
| Dr. Reddys Laboratories Limited | capsule | ANDAANDA209664 | 8 | 0 |
| Exelan Pharmaceuticals, Inc. | capsule | ANDAANDA211384 | 8 | 0 |
| MAJOR Pharmaceuticals Inc. | capsule | ANDAANDA210432 | 8 | 0 |
| Solco healthcare U.S., LLC | capsule | ANDAANDA207883 | 8 | 0 |
| Tris Pharma, Inc.United States | capsule | ANDAANDA214322 | 7 | 2 |
| NorthStar RxLLC | capsule | ANDAANDA206912 | 7 | 0 |
| Aurobindo Pharma LimitedIndia | capsule | ANDAANDA205321 | 6 | 6 |
| International Medication Systems, Ltd.United States | capsule | ANDAANDA206912, ANDA208677, ANDA209357 | 6 | 3 |
| Pharma Packaging Solutions, LLC dba Tjoapack, LLCUnited States | capsule | ANDAANDA210432 | 5 | 5 |
| AvPAK | capsule | ANDAANDA209357 | 5 | 0 |
| Quality Care Products, LLC | capsule | ANDAANDA208677, ANDA210432 | 5 | 0 |
| Chartwell RX, LLC. | capsule | ANDAANDA212865 | 4 | 0 |
| Cardinal Health 418, Inc.United States | capsule | ANDAANDA210432 | 3 | 34 |
| Coupler LLCUnited States | capsule | ANDAANDA205321 | 3 | 1 |
| Advagen Pharma Limited | tablet, film coated, extended release | ANDAANDA215249 | 3 | 0 |
| Patrin Pharma, IncUnited States | solution | ANDAANDA212604 | 1 | 1 |
| Mylan Pharmaceuticals, Inc. | solution | NDA AUTHORIZED GENERICNDA022488 | 1 | 0 |
| Parke-Davis Div of Pfizer Inc | capsule | NDANDA021446 | 1 | 0 |
Bulk ingredient listings
- Matrix Pharmacorp Private LimitedIndia · 2 NDC
- AX Pharmaceutical CorpCanada · 1 NDC
- Alivus Life Sciences Limited · 1 NDC
- Assia Chemical Industries Ltd. - Teva Tech SiteIsrael · 1 NDC
- Aurisco Pharmaceutical Co.,LtdChina · 1 NDC
- Aurobindo Pharma LimitedIndia · 1 NDC
- CTX Lifesciences Pvt. Ltd.India · 1 NDC
- Chromo Laboratories India Private LimitedIndia · 1 NDC
- DIVI'S LABORATORIES LIMITEDIndia · 1 NDC
- Dr. Reddy's Laboratories LimitedIndia · 1 NDC
- Hetero Drugs LimitedIndia · 1 NDC
- Hetero Labs LimitedIndia · 1 NDC
- Hikal LimitedIndia · 1 NDC
- Kopran Research Laboratories LimitedIndia · 1 NDC
- LAURUS LABS LIMITEDIndia · 1 NDC
- MSN Life Sciences Private LimitedIndia · 1 NDC
- MSN Pharmachem Private LimitedIndia · 1 NDC
- Nantong Chanyoo Pharmatech Co., LtdChina · 1 NDC
- Olon USA LLCItaly · 1 NDC
- Optimus Drugs Private LimitedIndia · 1 NDC
- Pfizer IncUnited States · 1 NDC
- Professional Compounding Centers of America dba PCCAUnited States · 1 NDC
- SOLARA ACTIVE PHARMA SCIENCES LIMITEDIndia · 1 NDC
- SRINI PHARMACEUTICALS PRIVATE LIMITEDIndia · 1 NDC
- Sun Pharmaceutical Industries LimitedIndia · 1 NDC
- Teva API India Private Ltd.India · 1 NDC
- UQUIFA Mexico, S.A. de C.V. · 1 NDC
- Wanbury LimitedIndia · 1 NDC
- Zhejiang Bamboo Pharmaceuticals Co.,LtdChina · 1 NDC
- Zhejiang Huahai Pharmaceutical Technology Co LtdChina · 1 NDC
Orange Book patents
6 unexpired patents list pregabalin as the active ingredient, expiring between Nov 2026 and May 2027. Application holder: UPJOHN US 2 LLC.
Enquiry
Common questions
- Who makes pregabalin?
- 50 companies list pregabalin as a human prescription drug in the openFDA NDC Directory, led by Bryant Ranch Prepack, Aphena Pharma Solutions - Tennessee, LLC, Proficient Rx LP, RemedyRepack, Inc, ScieGen Pharmaceuticals India Private Limited. Each is the labeller, the firm named on the label; the product may be made at a site registered to another company.
- Is there a generic Lyrica?
- 47 companies list pregabalin under an abbreviated new drug application (ANDA), the application type used for generics, and 2 under an NDA or BLA. Listing status is from the NDC Directory; it is not a statement of availability.
- Who supplies pregabalin active ingredient?
- 30 companies list pregabalin as a bulk ingredient, including Matrix Pharmacorp Private Limited, AX Pharmaceutical Corp, Alivus Life Sciences Limited, Assia Chemical Industries Ltd. - Teva Tech Site.