Register entryShortage reported
Pfizer Inc
- Registered sites
- 11
- Drug products
- 26
- Live patents
- 174
- Countries
- 8
- Base
- United States
Authorisation
Registered operations
What the FDA has registered these sites to do. This is the regulatory record, not a marketing claim.
Analytical testingActive ingredient (API) manufactureLabellingFinished drug manufacturePackaging
Sites
Facilities
11| Site | Location | Operations | FEI |
|---|---|---|---|
| Pfizer Manufacturing Austria GmbH | Orth an der DonauAustria | Analytical testing, Active ingredient (API) manufacture | 3011606091 |
| Pfizer Manufacturing Belgium NV | Puurs-Sint-AmandsBelgium | Analytical testing, Labelling, Finished drug manufacture, Packaging | 1000654629 |
| Pfizer Manufacturing Deutschland GmbH | Freiburg im BreisgauGermany | Analytical testing, Labelling, Finished drug manufacture, Packaging | 3002807097 |
| Pfizer Ireland Pharmaceuticals Unlimited Company | RINGASKIDDYIreland | Analytical testing, Active ingredient (API) manufacture | 3002807852 |
| Pfizer Italia S.r.l. | Ascoli PicenoItaly | Analytical testing, Labelling, Finished drug manufacture, Packaging | 3003637173 |
| Pfizer Asia Manufacturing Pte Ltd | SingaporeSingapore | Analytical testing, Active ingredient (API) manufacture | 3003901862 |
| Pfizer Health AB | StrangnasSweden | Analytical testing, Active ingredient (API) manufacture | 3003150913 |
| SEAGEN INC. | Bothell, WAUnited States | Analytical testing | 3002781621 |
| Pfizer Inc | Chesterfield, MOUnited States | Analytical testing, Active ingredient (API) manufacture | 1940118 |
| Pharmacia Hepar LLC | Franklin, OHUnited States | Analytical testing, Active ingredient (API) manufacture | 1524067 |
| Pharmacia & Upjohn Company LLC | Kalamazoo, MIUnited States | Analytical testing, Active ingredient (API) manufacture, Labelling, Finished drug manufacture, Packaging | 1810189 |
Alert
Products in shortage
43| Drug | Presentation | Availability |
|---|---|---|
| Clindamycin Phosphate Injection | Cleocin Phosphate, Injection, 600 mg/4 mL (150 mg/mL) (NDC 0009-4073-04) | Unavailable |
| Clindamycin Phosphate Injection | Cleocin Phosphate, Injection, 300 mg/2 mL (150 mg/mL) (NDC 0009-3051-02) | Unavailable |
| Clindamycin Phosphate Injection | Cleocin Phosphate, Injection, 900 mg/6 mL (150 mg/mL) (NDC 0009-5095-06) | Unavailable |
| Clindamycin Phosphate Injection | Cleocin Phosphate, Injection, Cleocin Phosphate 600 mg/4 mL (150 mg/mL) (NDC 0009-0775-26) | Available |
| Clindamycin Phosphate Injection | Cleocin Phosphate, Injection, Cleocin Phosphate 900 mg/6 mL (150 mg/mL) (NDC 0009-0902-18) | Available |
| Clindamycin Phosphate Injection | Cleocin Phosphate, Injection, Cleocin Phosphate 300 mg/2 mL (150 mg/mL) (NDC 0009-0870-26) | Unavailable |
| Dexmedetomidine Hydrochloride Injection | Precedex, Injection, 80 mcg/20 mL (4 mcg/mL) (NDC 0409-3301-10) | Available |
| Dexmedetomidine Hydrochloride Injection | Precedex, Injection, 400 mcg/100 mL (4 mcg/mL) (NDC 0409-0155-02) | Available |
| Dexmedetomidine Hydrochloride Injection | Precedex, Injection, 400 mcg/100 mL (4 mcg/mL) (NDC 0409-1174-10) | Available |
| Dexmedetomidine Hydrochloride Injection | Precedex, Injection, 1000 mcg/250 mL Glass Bottle NovaPlus (NDC 0409-2815-01) | Available |
| Dexmedetomidine Hydrochloride Injection | Precedex, Injection, 1000 mcg/250 mL (NDC 0409-7875-12) | Available |
| Dexmedetomidine Hydrochloride Injection | Precedex, Injection, 200 mcg/50 mL (4 mcg/mL) (NDC 0409-1454-20) | Available |
| Dexmedetomidine Hydrochloride Injection | Precedex, Injection, 80 mcg/20 mL (4 mcg/mL) (NDC 0409-1660-20) | Available |
| Dexmedetomidine Hydrochloride Injection | Precedex, Injection, 200 mcg/50 mL (4 mcg/mL) (NDC 0409-1660-50) | Available |
| Dexmedetomidine Hydrochloride Injection | Precedex, Injection, 200 mcg/50 mL (NDC 0409-7838-24) | Available |
| Dexmedetomidine Hydrochloride Injection | Precedex, Injection, 400 mcg/100 mL (NDC 0409-7853-24) | Available |
| Dexmedetomidine Hydrochloride Injection | Precedex, Injection, 200 mcg/2 mL (100 mcg/mL) (NDC 0409-1638-02) | Available |
| Dexmedetomidine Hydrochloride Injection | Precedex, Injection, 400 mcg/100 mL (4 mcg/mL) (NDC 0409-1596-10) | Available |
| Dexmedetomidine Hydrochloride Injection | Precedex, Injection, 200 mcg/50 mL (4 mcg/mL) (NDC 0409-4596-20) | Available |
| Dexmedetomidine Hydrochloride Injection | Precedex, Injection, 1000 mcg/250 mL Single Dose Glass Bottle (NDC 0409-1434-01) | Available |
| Methylprednisolone Acetate Injection | Depo-medrol, Injection, 40 mg/1 mL (NDC 0009-0280-02) | Available |
| Methylprednisolone Acetate Injection | Depo-medrol, Injection, 80 mg/1 mL (NDC 0009-3475-03) | Available |
| Methylprednisolone Acetate Injection | Depo-medrol, Injection, 40 mg/1 mL (NDC 0009-3073-22) | Unavailable |
| Methylprednisolone Acetate Injection | Depo-medrol, Injection, 40 mg/1 mL (NDC 0009-0280-52) | Available |
| Methylprednisolone Acetate Injection | Depo-medrol, Injection, 80 mg/1 mL (NDC 0009-3475-01) | Limited Availability |
| Methylprednisolone Acetate Injection | Depo-medrol, Injection, 40 mg/1 mL (NDC 0009-0280-03) | Limited Availability |
| Methylprednisolone Acetate Injection | Depo-medrol, Injection, 80 mg/1 mL (NDC 0009-0306-02) | Available |
| Methylprednisolone Acetate Injection | Depo-medrol, Injection, 40 mg/1 mL (NDC 0009-0280-51) | Available |
| Methylprednisolone Acetate Injection | Depo-medrol, Injection, 40 mg/1 mL (NDC 0009-3073-01) | Limited Availability |
| Methylprednisolone Acetate Injection | Depo-medrol, Injection, 20 mg/1 mL (NDC 0009-0274-01) | Available |
| Methylprednisolone Acetate Injection | Depo-medrol, Injection, 40 mg/1 mL (NDC 0009-3073-23) | Limited Availability |
| Methylprednisolone Acetate Injection | Depo-medrol, Injection, 40 mg/1 mL (NDC 0009-3073-03) | Limited Availability |
| Methylprednisolone Acetate Injection | Depo-medrol, Injection, 80 mg/1 mL (NDC 0009-0306-12) | Available |
| Penicillin G Benzathine Injection | Bicillin L-A, Injection, 2400000 [iU]/4 mL (NDC 60793-702-10) | Limited Availability |
| Penicillin G Benzathine Injection | Bicillin L-A, Injection, 600000 [iU]/1 mL (NDC 60793-700-10) | Unavailable |
| Penicillin G Benzathine Injection | Bicillin L-A, Injection, 1200000 [iU]/2 mL (NDC 60793-701-10) | Limited Availability |
| Quinapril Hydrochloride Tablet | Accupril, Tablet, 40 mg (NDC 0071-0535-23) | Unavailable |
| Quinapril Hydrochloride Tablet | Accupril, Tablet, 10 mg (NDC 0071-0530-23) | Unavailable |
| Quinapril Hydrochloride Tablet | Accupril, Tablet, 5 mg (NDC 0071-0527-23) | Unavailable |
| Quinapril Hydrochloride Tablet | Accupril, Tablet, 20 mg (NDC 0071-0532-23) | Unavailable |
| Quinapril/Hydrochlorothiazide Tablet | Accuretic, Tablet, 10 mg/12.5 mg (NDC 0071-0222-23) | Unavailable |
| Quinapril/Hydrochlorothiazide Tablet | Accuretic, Tablet, 25 mg/20 mg (NDC 0071-0223-23) | Unavailable |
| Quinapril/Hydrochlorothiazide Tablet | Accuretic, Tablet, 20 mg/12.5 mg (NDC 0071-0220-23) | Unavailable |
Exclusivity
Patents
174Unexpired Orange Book patents where this company is the application holder.
| Product | Active ingredient | Expiry |
|---|---|---|
| CIBINQO | ABROCITINIB | Feb 2034 |
| CIBINQO | ABROCITINIB | Jan 2036 |
| DAURISMO | GLASDEGIB MALEATE | Jun 2028 |
| DAURISMO | GLASDEGIB MALEATE | Nov 2032 |
| DAURISMO | GLASDEGIB MALEATE | Apr 2036 |
| IBRANCE | PALBOCICLIB | Mar 2027 |
| IBRANCE | PALBOCICLIB | Sept 2027 |
| IBRANCE | PALBOCICLIB | Feb 2034 |
| IBRANCE | PALBOCICLIB | Aug 2034 |
| IBRANCE | PALBOCICLIB | Aug 2036 |
| IBRANCE | PALBOCICLIB | Feb 2037 |
| LITFULO | RITLECITINIB TOSYLATE | Dec 2034 |
| LITFULO | RITLECITINIB TOSYLATE | Oct 2041 |
| LORBRENA | LORLATINIB | Mar 2033 |
| LORBRENA | LORLATINIB | Jul 2036 |
| LORBRENA | LORLATINIB | Oct 2038 |
| NURTEC ODT | RIMEGEPANT SULFATE | Feb 2033 |
| NURTEC ODT | RIMEGEPANT SULFATE | Feb 2034 |
| NURTEC ODT | RIMEGEPANT SULFATE | Mar 2039 |
| PAXLOVID (COPACKAGED) | NIRMATRELVIR; RITONAVIR | Aug 2041 |
| PAXLOVID (COPACKAGED) | NIRMATRELVIR; RITONAVIR | Oct 2041 |
| TALZENNA | TALAZOPARIB TOSYLATE | Jul 2029 |
| TALZENNA | TALAZOPARIB TOSYLATE | Oct 2031 |
| TOVIAZ | FESOTERODINE FUMARATE | Jun 2027 |
| TOVIAZ | FESOTERODINE FUMARATE | Dec 2027 |
| TROXYCA ER | NALTREXONE HYDROCHLORIDE; OXYCODONE HYDROCHLORIDE | Dec 2027 |
| VELSIPITY | ETRASIMOD ARGININE | Jul 2029 |
| VELSIPITY | ETRASIMOD ARGININE | Mar 2030 |
| VELSIPITY | ETRASIMOD ARGININE | Jan 2036 |
| VELSIPITY | ETRASIMOD ARGININE | Jun 2036 |
| VIZIMPRO | DACOMITINIB | Sept 2032 |
| XELJANZ XR | TOFACITINIB CITRATE | Mar 2034 |
| XELJANZ XR | TOFACITINIB CITRATE | Sept 2034 |
| ZAVZPRET | ZAVEGEPANT HYDROCHLORIDE | Jun 2034 |
Catalogue
Marketed products
26Showing 26 of 26.
| Brand | Generic name | Form | Category |
|---|---|---|---|
| - | Amlodipine Besylate | POWDER | BULK INGREDIENT |
| - | Azithromycin Dihydrate | POWDER | BULK INGREDIENT |
| - | Celecoxib | POWDER | BULK INGREDIENT |
| - | Crizotinib | POWDER | BULK INGREDIENT |
| - | Doxasosin Mesylate | POWDER | BULK INGREDIENT |
| - | Exemestane | POWDER | BULK INGREDIENT |
| - | Linezolid | POWDER | BULK INGREDIENT |
| - | Palbociclib | POWDER | BULK INGREDIENT |
| - | Tafamidis | POWDER | BULK INGREDIENT |
| - | anakinra | LIQUID | BULK INGREDIENT |
| - | atorvastatin calcium | TABLET, FILM COATED | EXPORT ONLY |
| - | atorvastatin calcium | TABLET, FILM COATED | EXPORT ONLY |
| - | atorvastatin calcium | TABLET, FILM COATED | EXPORT ONLY |
| - | atorvastatin calcium | TABLET, FILM COATED | EXPORT ONLY |
| - | atorvastatin calcium | TABLET, FILM COATED | EXPORT ONLY |
| - | atorvastatin calcium | TABLET, FILM COATED | EXPORT ONLY |
| - | atorvastatin calcium | TABLET, FILM COATED | EXPORT ONLY |
| - | atorvastatin calcium | TABLET, FILM COATED | EXPORT ONLY |
| - | azithromycin dihydrate | TABLET, FILM COATED | EXPORT ONLY |
| - | azithromycin dihydrate | TABLET, FILM COATED | EXPORT ONLY |
| - | desvenlafaxine succinate | POWDER | BULK INGREDIENT |
| - | pregabalin | POWDER | BULK INGREDIENT |
| - | sildenafil citrate | POWDER | BULK INGREDIENT |
| - | sunitinib malate | POWDER | BULK INGREDIENT |
| - | tofacitinib citrate | POWDER | BULK INGREDIENT |
| - | ziprasidone hydrochloride | POWDER | BULK INGREDIENT |
Provenance
Facility and operations data from the FDA Drug Establishments Current Registration Site. Product data from the openFDA National Drug Code Directory. Patent and exclusivity data from the FDA Orange Book. Shortage data from the FDA drug shortage database. Contact details the FDA publishes for registered establishments are deliberately not reproduced here. This entry is compiled from public records and has not been claimed by the company.