Drug
Who makes bortezomib?
26 companies list bortezomib as a human prescription drug, including under the names BORUZU, VELCADE. Forms: injection; injection, powder, lyophilized, for solution. Routes: intravenous, subcutaneous.
Labellers from the openFDA NDC Directory. A labeller is the firm named on the label, not necessarily the site that made the product, and a listing is not an FDA approval. Data as of 24 Sept 2026. Methodology
Companies listing bortezomib
| Company | Forms | Application | NDCs | Registered sites |
|---|---|---|---|---|
| Hospira, Inc.United States | injection, powder, lyophilized, for solution | ANDA, NDAANDA208460, NDA209191 | 3 | 7 |
| BluePoint Laboratories Inc. | injection, powder, lyophilized, for solution | ANDAANDA209622, ANDA210824, ANDA212958 | 3 | 0 |
| GLAND PHARMA LIMITEDIndia | injection, powder, lyophilized, for solution | ANDAANDA219167 | 2 | 4 |
| MAIA Pharmaceuticals, Inc. | injection | NDANDA215331 | 2 | 0 |
| Dr. Reddy's Laboratories LimitedIndia | injection, powder, lyophilized, for solution | ANDAANDA202963 | 1 | 15 |
| Zydus Lifesciences LimitedIndia | injection, powder, lyophilized, for solution | ANDAANDA210204 | 1 | 12 |
| Takeda Pharmaceuticals U.S.A., Inc.Germany | injection, powder, lyophilized, for solution | NDANDA021602 | 1 | 7 |
| Apotex Inc.Canada | injection, powder, lyophilized, for solution | ANDAANDA205533 | 1 | 6 |
| Fresenius Kabi USA, LLCUnited States | injection, powder, lyophilized, for solution | ANDAANDA209659 | 1 | 6 |
| Qilu Pharmaceutical Co., Ltd.China | injection, powder, lyophilized, for solution | ANDAANDA210824 | 1 | 5 |
| SHILPA MEDICARE LIMITEDIndia | injection | NDANDA212782 | 1 | 5 |
| Hikma Pharmaceuticals USA Inc.United States | injection, powder, lyophilized, for solution | ANDAANDA215011 | 1 | 4 |
| Amneal Ireland LimitedIreland | injection | NDANDA212782 | 1 | 1 |
| Camber Pharmaceuticals, Inc.United States | injection, powder, lyophilized, for solution | ANDAANDA212204 | 1 | 1 |
| Ningbo Shuangcheng Pharmaceutical Co., LtdChina | injection, powder, lyophilized, for solution | ANDAANDA216528 | 1 | 1 |
| Pharmascience Inc.Canada | injection, powder, lyophilized, for solution | ANDAANDA208392 | 1 | 1 |
| SINTETICA S.A.Switzerland | injection, powder, lyophilized, for solution | ANDAANDA209622 | 1 | 1 |
| Somerset Therapeutics Private LimitedIndia | injection, powder, lyophilized, for solution | ANDAANDA211898 | 1 | 1 |
| Zydus Pharmaceuticals USA Inc.India | injection, powder, lyophilized, for solution | ANDAANDA210204 | 1 | 1 |
| Avenacy, Inc. | injection, powder, lyophilized, for solution | ANDAANDA216528 | 1 | 0 |
| Eugia US LLC | injection, powder, lyophilized, for solution | ANDAANDA212825 | 1 | 0 |
| Meitheal Pharmaceuticals, Inc. | injection, powder, lyophilized, for solution | ANDAANDA212958 | 1 | 0 |
| NorthStar RxLLC | injection, powder, lyophilized, for solution | ANDAANDA202963 | 1 | 0 |
| Novadoz Pharmaceuticals LLC | injection, powder, lyophilized, for solution | ANDAANDA209622 | 1 | 0 |
| Sagent Pharmaceuticals | injection, powder, lyophilized, for solution | ANDAANDA210824 | 1 | 0 |
| Waverley Pharma Inc | injection, powder, lyophilized, for solution | ANDAANDA211898 | 1 | 0 |
Bulk ingredient listings
- Apicore US LLCIndia · 1 NDC
- Cilag AG · 1 NDC
- Dr. Reddy's Laboratories LimitedIndia · 1 NDC
- Granules Pharmaceuticals Inc.India · 1 NDC
- Hainan Shuangcheng Pharmaceuticals Co., Ltd.China · 1 NDC
- Hetero Labs LimitedIndia · 1 NDC
- Hubei Honch Pharmaceutical Co., Ltd. · 1 NDC
- Jiangsu Hansoh Pharmaceutical Group Co., Ltd.China · 1 NDC
- LAURUS LABS LIMITEDIndia · 1 NDC
- MSN Laboratories Private Limited,India · 1 NDC
- NATCO PHARMA LIMITEDIndia · 1 NDC
- PPL Pharma Solutions Riverview LLCUnited States · 1 NDC
- Qilu Pharmaceutical Co., Ltd.China · 1 NDC
- SHILPA PHARMA LIFESCIENCES LIMITEDIndia · 1 NDC
- SciAnda (Changshu) Pharmaceuticals, Ltd.China · 1 NDC
- ScinoPharm Taiwan, Ltd.Taiwan · 1 NDC
- Sionc Pharmaceuticals Private LimitedIndia · 1 NDC
- Sun Pharmaceutical Industries LimitedIndia · 1 NDC
- TAPI Czech Industries s.r.o.Czechia · 1 NDC
- Teva Czech Industries s.r.o.Czechia · 1 NDC
Orange Book patents
4 unexpired patents list bortezomib as the active ingredient, expiring between Nov 2032 and Sept 2042. Application holders: FRESENIUS KABI USA LLC, MAIA PHARMACEUTICALS INC.
Enquiry
Common questions
- Who makes bortezomib?
- 26 companies list bortezomib as a human prescription drug in the openFDA NDC Directory, led by Hospira, Inc., BluePoint Laboratories Inc., GLAND PHARMA LIMITED, MAIA Pharmaceuticals, Inc., Dr. Reddy's Laboratories Limited. Each is the labeller, the firm named on the label; the product may be made at a site registered to another company.
- Is there a generic BORUZU?
- 22 companies list bortezomib under an abbreviated new drug application (ANDA), the application type used for generics, and 5 under an NDA or BLA. Listing status is from the NDC Directory; it is not a statement of availability.
- Who supplies bortezomib active ingredient?
- 20 companies list bortezomib as a bulk ingredient, including Apicore US LLC, Cilag AG, Dr. Reddy's Laboratories Limited, Granules Pharmaceuticals Inc..