Register entryShortage reported
GLAND PHARMA LIMITED
- Registered sites
- 4
- Drug products
- 262
- Live patents
- 0
- Countries
- 1
- Base
- India
Authorisation
Registered operations
What the FDA has registered these sites to do. This is the regulatory record, not a marketing claim.
Analytical testingActive ingredient (API) manufactureLabellingFinished drug manufacturePackaging
Sites
Facilities
4| Site | Location | Operations | FEI |
|---|---|---|---|
| Gland Pharma Limited | Anakapalli DistrictIndia | Analytical testing, Active ingredient (API) manufacture, Packaging | 3010142300 |
| GLAND PHARMA LIMITED | HyderabadIndia | Analytical testing, Active ingredient (API) manufacture, Labelling, Finished drug manufacture, Packaging | 3002647489 |
| GLAND PHARMA LIMITED | HyderabadIndia | Analytical testing, Labelling, Finished drug manufacture, Packaging | 3009864167 |
| Gland Pharma Limited | VisakhapatnamIndia | Analytical testing, Active ingredient (API) manufacture, Labelling, Finished drug manufacture, Packaging | 3009056604 |
Alert
Products in shortage
20| Drug | Presentation | Availability |
|---|---|---|
| Carboplatin Injection | Carboplatin, Injection, 50mg/5mL (NDC 54288-164-01) | Unavailable |
| Carboplatin Injection | Carboplatin, Injection, 600 mg/65 mL (NDC 54288-167-01) | Limited Availability |
| Carboplatin Injection | Carboplatin, Injection, 450mg/45mL (NDC 54288-166-01) | Limited Availability |
| Carboplatin Injection | Carboplatin, Injection, 150mg/15mL (NDC 54288-165-01) | Limited Availability |
| Dexmedetomidine Hydrochloride Injection | Dexmedetomidine Hydrochloride, Injection, 4 ug/1 mL (NDC 43598-976-58) | Available |
| Dexmedetomidine Hydrochloride Injection | Dexmedetomidine Hydrochloride, Injection, 200 ug/2 mL (NDC 66794-230-42) | Available |
| Dexmedetomidine Hydrochloride Injection | Dexmedetomidine Hydrochloride, Injection, 4 ug/1 mL (NDC 43598-975-58) | Available |
| Etomidate Injection | Etomidate, Injection, 2 mg/1 mL (NDC 72266-146-10) | Available |
| Etomidate Injection | Etomidate, Injection, 2 mg/1 mL (NDC 72266-147-10) | Available |
| Furosemide Injection | Furosemide, Injection, 10 mg/1 mL (NDC 25021-311-02) | Unavailable |
| Furosemide Injection | Furosemide, Injection, 10 mg/1 mL (NDC 25021-311-04) | Unavailable |
| Furosemide Injection | Furosemide, Injection, 10 mg/1 mL (NDC 25021-311-10) | Unavailable |
| Ketorolac Tromethamine Injection | Ketorolac Tromethamine, Injection, 30 mg/1 mL (NDC 25021-701-02) | Available |
| Ketorolac Tromethamine Injection | Ketorolac Tromethamine, Injection, 15 mg/1 mL (NDC 25021-700-01) | Available |
| Ketorolac Tromethamine Injection | Ketorolac Tromethamine, Injection, 30 mg/1 mL (NDC 72266-118-25) | Available |
| Ketorolac Tromethamine Injection | Ketorolac Tromethamine, Injection, 30 mg/1 mL (NDC 72266-119-25) | Available |
| Ketorolac Tromethamine Injection | Ketorolac Tromethamine, Injection, 30 mg/1 mL (NDC 25021-701-01) | Available |
| Metronidazole Injection | Metronidazole In Plastic Container, Injection, 500 mg/100 mL (NDC 47335-993-01) | Unavailable |
| Midazolam Hydrochloride Injection | Midazolam Hydrochloride, Injection, 1 mg/1 mL (NDC 25021-655-02) | Unavailable |
| Midazolam Hydrochloride Injection | Midazolam Hydrochloride, Injection, 5 mg/1 mL (NDC 25021-661-10) | Unavailable |
Catalogue
Marketed products
262Showing 150 of 262.
| Brand | Generic name | Form | Category |
|---|---|---|---|
| ANGIOTENSIN II | ANGIOTENSIN II | INJECTION | ANDA |
| Acetaminophen | Acetaminophen | INJECTION, SOLUTION | ANDA |
| Acetaminophen | Acetaminophen | INJECTION, SOLUTION | ANDA |
| Acetazolamide | Acetazolamide | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| Adenosine | Adenosine | INJECTION | ANDA |
| Adenosine | Adenosine | SOLUTION | ANDA |
| Adenosine | Adenosine | SOLUTION | ANDA |
| Alcaftadine | Alcaftadine | SOLUTION/ DROPS | ANDA |
| Allopurinol | Allopurinol | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| Amiodarone hydrochloride | Amiodarone hydrochloride | INJECTION, SOLUTION | ANDA |
| Argatroban | Argatroban | SOLUTION | ANDA |
| Argatroban | Argatroban | INJECTION, SOLUTION | ANDA |
| Arsenic Trioxide | Arsenic Trioxide | INJECTION | ANDA |
| Arsenic Trioxide | Arsenic Trioxide | INJECTION | ANDA |
| Atropine | Atropine Sulfate | SOLUTION/ DROPS | ANDA |
| Atropine | Atropine Sulfate | SOLUTION/ DROPS | ANDA |
| Atropine | Atropine Sulfate | SOLUTION/ DROPS | ANDA |
| Azelastine Hydrochloride | Azelastine Hydrochloride | SOLUTION/ DROPS | ANDA |
| Azithromycin monohydrate | Azithromycin monohydrate | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| BROMFENAC | Bromfenac | SOLUTION/ DROPS | ANDA |
| Bimatoprost | Bimatoprost | SOLUTION/ DROPS | ANDA |
| Bimatoprost | Bimatoprost | SOLUTION/ DROPS | ANDA |
| Bimatoprost | Bimatoprost | SOLUTION/ DROPS | ANDA |
| Bortezomib | Bortezomib | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| Bortezomib | Bortezomib | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| Brimonidine Tartrate | Brimonidine Tartrate | SOLUTION/ DROPS | ANDA |
| Brimonidine Tartrate and Timolol maleate Ophthalmic Solution | Brimonidine Tartrate and Timolol maleate | SOLUTION/ DROPS | ANDA |
| Brimonidine Tartrate and Timolol maleate Ophthalmic Solution | Brimonidine Tartrate and Timolol maleate | SOLUTION/ DROPS | ANDA |
| Brimonidine Tartrate and Timolol maleate Ophthalmic Solution | Brimonidine Tartrate and Timolol maleate | SOLUTION/ DROPS | ANDA |
| Bumetanide | Bumetanide | INJECTION | ANDA |
| Bumetanide | Bumetanide | INJECTION | ANDA |
| CARBOPLATIN | Carboplatin | INJECTION, SOLUTION | ANDA |
| CARBOPLATIN | Carboplatin | INJECTION, SOLUTION | ANDA |
| CARBOPLATIN | Carboplatin | INJECTION, SOLUTION | ANDA |
| CARBOPLATIN | Carboplatin | INJECTION, SOLUTION | ANDA |
| CISPLATIN | Cisplatin | INJECTION, SOLUTION | ANDA |
| CISPLATIN | Cisplatin | INJECTION, SOLUTION | ANDA |
| Calcitriol | Calcitriol | INJECTION | ANDA |
| Cangrelor | Cangrelor | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| Caspofungin Acetate | Caspofungin Acetate | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| Caspofungin Acetate | Caspofungin Acetate | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| Chlorothiazide sodium | Chlorothiazide sodium | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| Chlorpromazine hydrochloride | Chlorpromazine hydrochloride | INJECTION | ANDA |
| Chlorpromazine hydrochloride | Chlorpromazine hydrochloride | INJECTION | ANDA |
| Cisatracurium besylate | Cisatracurium besylate | INJECTION | ANDA |
| Cisatracurium besylate | Cisatracurium besylate | INJECTION | ANDA |
| Cisatracurium besylate | Cisatracurium besylate | INJECTION | ANDA |
| Clofarabine | Clofarabine | INJECTION | ANDA |
| Cyanocobalamin | Cyanocobalamin | INJECTION | ANDA |
| Cytarabine | Cytarabine | INJECTION, SOLUTION | ANDA |
| Cytarabine | Cytarabine | INJECTION, SOLUTION | ANDA |
| DOXYCYCLINE | DOXYCYCLINE | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| Deferoxamine mesylate | Deferoxamine mesylate | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| Deferoxamine mesylate | Deferoxamine mesylate | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| Desmopressin Acetate | Desmopressin Acetate | INJECTION, SOLUTION | ANDA |
| Desmopressin Acetate | Desmopressin Acetate | INJECTION, SOLUTION | ANDA |
| Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | INJECTION | ANDA |
| Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | INJECTION | ANDA |
| Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | INJECTION | ANDA |
| Dexmedetomidine | Dexmedetomidine | INJECTION, SOLUTION | ANDA |
| Dexmedetomidine Hydrochloride | Dexmedetomidine Hydrochloride | INJECTION | ANDA |
| Dexmedetomidine Hydrochloride | Dexmedetomidine Hydrochloride | INJECTION | ANDA |
| Dexmedetomidine Hydrochloride | Dexmedetomidine Hydrochloride | INJECTION | ANDA |
| Dexrazoxane | Dexrazoxane for Injection | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| Dexrazoxane | Dexrazoxane for Injection | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| Dihydroergotamine Mesylate | Dihydroergotamine Mesylate | INJECTION | ANDA |
| Diphenhydramine Hydrochloride | Diphenhydramine Hydrochloride | INJECTION | ANDA |
| Docetaxel | Docetaxel | INJECTION | ANDA |
| Docetaxel | Docetaxel | INJECTION | ANDA |
| Docetaxel | Docetaxel | INJECTION | ANDA |
| Dorzolamide Hydrochloride | Dorzolamide Hydrochloride | SOLUTION | ANDA |
| Dorzolamide Hydrochloride and Timolol Maleate | Dorzolamide Hydrochloride and Timolol Maleate | SOLUTION/ DROPS | ANDA |
| Doxercalciferol | Doxercalciferol | INJECTION, SOLUTION | ANDA |
| Doxercalciferol | Doxercalciferol | INJECTION, SOLUTION | ANDA |
| Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | INJECTION, SOLUTION | ANDA |
| Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | INJECTION, SOLUTION | ANDA |
| Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | INJECTION, SOLUTION | ANDA |
| ENOXAPARIN SODIUM | ENOXAPARIN SODIUM | INJECTION | ANDA |
| ENOXAPARIN SODIUM | ENOXAPARIN SODIUM | INJECTION | ANDA |
| ENOXAPARIN SODIUM | ENOXAPARIN SODIUM | INJECTION | ANDA |
| ENOXAPARIN SODIUM | ENOXAPARIN SODIUM | INJECTION | ANDA |
| ENOXAPARIN SODIUM | ENOXAPARIN SODIUM | INJECTION | ANDA |
| ENOXAPARIN SODIUM | ENOXAPARIN SODIUM | INJECTION | ANDA |
| ENOXAPARIN SODIUM | ENOXAPARIN SODIUM | INJECTION | ANDA |
| Ephedrine Sulfate | Ephedrine Sulfate | INJECTION | ANDA |
| Ephedrine Sulfate | Ephedrine Sulfate | INJECTION | ANDA |
| Epoprostenol | Epoprostenol | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| Epoprostenol | Epoprostenol | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| Ertapenem | Ertapenem Sodium | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| Esmolol Hydrochloride | Esmolol Hydrochloride | INJECTION | ANDA |
| Esomeprazole Sodium | Esomeprazole Sodium | INJECTION | ANDA |
| Esomeprazole Sodium | Esomeprazole Sodium | INJECTION | ANDA |
| Etomidate | Etomidate Injection | SOLUTION | ANDA |
| Etomidate | Etomidate Injection | SOLUTION | ANDA |
| Fluorouracil | Fluorouracil | INJECTION, SOLUTION | ANDA |
| Fluorouracil | Fluorouracil | INJECTION, SOLUTION | ANDA |
| Fluorouracil | Fluorouracil | INJECTION, SOLUTION | ANDA |
| Fluorouracil | Fluorouracil | INJECTION, SOLUTION | ANDA |
| Fomepizole | Fomepizole | INJECTION | ANDA |
| Foscarnet Sodium | Foscarnet Sodium | INJECTION, SOLUTION | ANDA |
| Fosphenytoin sodium | Fosphenytoin sodium | INJECTION, SOLUTION | ANDA |
| Fosphenytoin sodium | Fosphenytoin sodium | INJECTION, SOLUTION | ANDA |
| Furosemide | Furosemide | INJECTION, SOLUTION | ANDA |
| Furosemide | Furosemide | INJECTION, SOLUTION | ANDA |
| Furosemide | Furosemide | INJECTION, SOLUTION | ANDA |
| GANIRELIX ACETATE | GANIRELIX ACETATE | INJECTION, SOLUTION | ANDA |
| Glycopyrrolate | Glycopyrrolate | INJECTION | ANDA |
| Glycopyrrolate | Glycopyrrolate | INJECTION | ANDA |
| Glycopyrrolate | Glycopyrrolate | INJECTION | ANDA |
| Glycopyrrolate | Glycopyrrolate | INJECTION | ANDA |
| Haloperidol Decanoate | Haloperidol Decanoate | INJECTION | ANDA |
| Haloperidol Decanoate | Haloperidol Decanoate | INJECTION | ANDA |
| Heparin Sodium | Heparin Sodium | INJECTION | ANDA |
| Heparin Sodium | Heparin Sodium | INJECTION | ANDA |
| Heparin Sodium | Heparin Sodium | INJECTION | ANDA |
| Irinotecan hydrochloide | Irinotecan hydrochloide | INJECTION | ANDA |
| Irinotecan hydrochloride | Irinotecan hydrochloride | INJECTION | ANDA |
| Ketamine Hydrochloride | Ketamine Hydrochloride | INJECTION, SOLUTION | ANDA |
| Ketamine Hydrochloride | Ketamine Hydrochloride | INJECTION, SOLUTION | ANDA |
| Ketamine Hydrochloride | Ketamine Hydrochloride | INJECTION, SOLUTION | ANDA |
| LEVOFLOXACIN | LEVOFLOXACIN | INJECTION, SOLUTION | ANDA |
| LEVOFLOXACIN | LEVOFLOXACIN | INJECTION, SOLUTION | ANDA |
| Labetalol Hydrochloride | Labetalol Hydrochloride | INJECTION, SOLUTION | ANDA |
| Lacosamide | Lacosamide | INJECTION | ANDA |
| Latanoprostene Bunod Ophthalmic Solution, 0.024% | Latanoprostene Bunod Ophthalmic Solution, 0.024% | SOLUTION/ DROPS | ANDA |
| Latanoprostene Bunod Ophthalmic Solution, 0.024% | Latanoprostene Bunod Ophthalmic Solution, 0.024% | SOLUTION/ DROPS | ANDA |
| Leucovorin Calcium | Leucovorin Calcium | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| Levetiracetam | Levetiracetam | INJECTION | ANDA |
| Levetiracetam | Levetiracetam | INJECTION | ANDA |
| Levetiracetam | Levetiracetam | INJECTION | ANDA |
| Levofloxacin | Levofloxacin | INJECTION, SOLUTION | ANDA |
| Lincomycin hydrochloride | lincomycin hydrochloride | INJECTION, SOLUTION | ANDA |
| MAGNESIUM SULFATE | MAGNESIUM SULFATE HEPTAHYDRATE | INJECTION, SOLUTION | ANDA |
| MAGNESIUM SULFATE | MAGNESIUM SULFATE HEPTAHYDRATE | INJECTION, SOLUTION | ANDA |
| MITOMYCIN | MITOMYCIN | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| MITOMYCIN | MITOMYCIN | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| MITOMYCIN | MITOMYCIN | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | ANDA |
| Melphalan hydrochloride | Melphalan hydrochloride | KIT | ANDA |
| Meropenem | Meropenem | INJECTION | ANDA |
| Meropenem | Meropenem | INJECTION | ANDA |
| Mesna | Mesna Injection | SOLUTION | ANDA |
| Methocarbamol | Methocarbamol | INJECTION | ANDA |
| Metoprolol Tartrate | Metoprolol Tartrate | INJECTION | ANDA |
| Metronidazole | Metronidazole | INJECTION, SOLUTION | ANDA |
| Midazolam Hydrochloride | Midazolam Hydrochloride | INJECTION, SOLUTION | ANDA |
| Midazolam In Sodium Chloride | Midazolam In Sodium Chloride | INJECTION, SOLUTION | ANDA |
| Midazolam In Sodium Chloride | Midazolam In Sodium Chloride | INJECTION, SOLUTION | ANDA |
| Midazolam hydrochloride | Midazolam hydrochloride | INJECTION, SOLUTION | ANDA |
| Milrinone Lactate in Dextrose | Milrinone Lactate | INJECTION, SOLUTION | ANDA |
| Milrinone Lactate in Dextrose | Milrinone Lactate | INJECTION, SOLUTION | ANDA |
Provenance
Facility and operations data from the FDA Drug Establishments Current Registration Site. Product data from the openFDA National Drug Code Directory. Patent and exclusivity data from the FDA Orange Book. Shortage data from the FDA drug shortage database. Contact details the FDA publishes for registered establishments are deliberately not reproduced here. This entry is compiled from public records and has not been claimed by the company.