Register entry
Agios Pharmaceuticals, Inc.
- Registered sites
- 0
- Drug products
- 7
- Live patents
- 33
- Countries
- 0
- Base
- Unknown
Sites
Facilities
0No registered facilities
This company holds drug listings or approvals but operates no registered establishment of its own, which is normal for an NDA holder that outsources manufacturing.
Exclusivity
Patents
33Unexpired Orange Book patents where this company is the application holder.
| Product | Active ingredient | Expiry |
|---|---|---|
| AQVESME | MITAPIVAT SULFATE | May 2032 |
| AQVESME | MITAPIVAT SULFATE | Oct 2032 |
| AQVESME | MITAPIVAT SULFATE | Apr 2035 |
| AQVESME | MITAPIVAT SULFATE | Nov 2038 |
| AQVESME | MITAPIVAT SULFATE | Jul 2041 |
| PYRUKYND | MITAPIVAT SULFATE | May 2032 |
| PYRUKYND | MITAPIVAT SULFATE | Oct 2032 |
| PYRUKYND | MITAPIVAT SULFATE | Apr 2033 |
| PYRUKYND | MITAPIVAT SULFATE | Apr 2035 |
| PYRUKYND | MITAPIVAT SULFATE | Oct 2038 |
| PYRUKYND | MITAPIVAT SULFATE | Nov 2038 |
| PYRUKYND | MITAPIVAT SULFATE | Jul 2041 |
Catalogue
Marketed products
7Showing 7 of 7.
| Brand | Generic name | Form | Category |
|---|---|---|---|
| AQVESME | mitapivat | TABLET, FILM COATED | NDA |
| PYRUKYND | mitapivat | TABLET, FILM COATED | NDA |
| PYRUKYND | mitapivat | TABLET, FILM COATED | NDA |
| PYRUKYND | mitapivat | TABLET, FILM COATED | NDA |
| PYRUKYND | mitapivat | TABLET, FILM COATED | NDA |
| PYRUKYND | mitapivat | KIT | NDA |
| PYRUKYND | mitapivat | KIT | NDA |
Provenance
Facility and operations data from the FDA Drug Establishments Current Registration Site. Product data from the openFDA National Drug Code Directory. Patent and exclusivity data from the FDA Orange Book. Shortage data from the FDA drug shortage database. Contact details the FDA publishes for registered establishments are deliberately not reproduced here. This entry is compiled from public records and has not been claimed by the company.