Register entry
Pharmalogic Holdings Corp.
- Registered sites
- 14
- Drug products
- 0
- Live patents
- 0
- Countries
- 1
- Base
- United States
Authorisation
Registered operations
What the FDA has registered these sites to do. This is the regulatory record, not a marketing claim.
positron emission tomography drug production
Sites
Facilities
14| Site | Location | Operations | FEI |
|---|---|---|---|
| Pharmalogic Georgia, LLC | Atlanta, GAUnited States | positron emission tomography drug production | 3038121219 |
| Pharmalogic Colorado, LLC | Aurora, COUnited States | positron emission tomography drug production | 3017453674 |
| Pharmalogic Austin, LLC | Austin, TXUnited States | positron emission tomography drug production | 3029262794 |
| Pharmalogic New York City, LLC | Bronx, NYUnited States | positron emission tomography drug production | 3029514624 |
| Pharmalogic Cincinatti, LLC | Cincinnati, OHUnited States | positron emission tomography drug production | 3028988182 |
| Essential Isotopes, LLC | Columbia, MOUnited States | positron emission tomography drug production | 3006477751 |
| Hot Shots Nm, LLC | Davenport, IAUnited States | positron emission tomography drug production | 3007939497 |
| Pharmalogic South Carolina, LLC | Duncan, SCUnited States | positron emission tomography drug production | 3005391759 |
| Precision Nuclear, LLC | Johnson City, TNUnited States | positron emission tomography drug production | 3005684275 |
| Pharmalogic Los Angeles, LLC | Los Angeles, CAUnited States | positron emission tomography drug production | 3029778311 |
| Precision Nuclear of Virginia, LLC | Salem, VAUnited States | positron emission tomography drug production | 3006518511 |
| Pharmalogic Salt Lake City, LLC | Salt Lake City, UTUnited States | positron emission tomography drug production | 3029497444 |
| Pharmalogic Puerto Rico, Inc. | San Juan, PRUnited States | positron emission tomography drug production | 3009288779 |
| Wisconsin Medical Radiopharmacy, LLC | West Allis, WIUnited States | positron emission tomography drug production | 3004637225 |
Provenance
Facility and operations data from the FDA Drug Establishments Current Registration Site. Product data from the openFDA National Drug Code Directory. Patent and exclusivity data from the FDA Orange Book. Shortage data from the FDA drug shortage database. Contact details the FDA publishes for registered establishments are deliberately not reproduced here. This entry is compiled from public records and has not been claimed by the company.