Register entry
- Registered sites
- 0
- Active NDC listings
- 6
- Live patents
- 0
- Countries
- 0
Catalogue
Drug listings by form and route
66 active NDC listings: 6 human otc drug. By marketing category: OTC MONOGRAPH DRUG 6.
| Dosage form | NDCs |
|---|---|
| stick | 6 |
| Route | NDCs |
|---|---|
| topical | 6 |
| Labeller name on the listing | NDCs |
|---|---|
| prideful llc | 6 |
Catalogue
Marketed products
6| Brand | Generic name | Form / route | NDC |
|---|---|---|---|
| PRIDEFUL SPF 15 LIP BALM-cherry vanilla | HOMOSALATE, OCTISALATE, OCTOCRYLENE, AVOBENZONE | stick, topical | 82866-000OTC MONOGRAPH DRUG |
| PRIDEFUL SPF 15 LIP BALM-citrus | HOMOSALATE, OCTISALATE, OCTOCRYLENE, AVOBENZONE | stick, topical | 82866-001OTC MONOGRAPH DRUG |
| PRIDEFUL SPF 15 LIP BALM-coconut | HOMOSALATE, OCTISALATE, OCTOCRYLENE, AVOBENZONE | stick, topical | 82866-002OTC MONOGRAPH DRUG |
| PRIDEFUL SPF 15 LIP BALM-melon | HOMOSALATE, OCTISALATE, OCTOCRYLENE, AVOBENZONE | stick, topical | 82866-003OTC MONOGRAPH DRUG |
| PRIDEFUL SPF 15 LIP BALM-orange mango | HOMOSALATE, OCTISALATE, OCTOCRYLENE, AVOBENZONE | stick, topical | 82866-004OTC MONOGRAPH DRUG |
| PRIDEFUL SPF 15 LIP BALM-passion fruit | HOMOSALATE, OCTISALATE, OCTOCRYLENE, AVOBENZONE | stick, topical | 82866-005OTC MONOGRAPH DRUG |
Compare
Other companies listing homosalate, octisalate, octocrylene, avobenzone
- Pure Source, LLC1 site · 27 NDC
- Tanning Club LLC0 sites · 7 NDC
- MELAN INC.0 sites · 4 NDC
Enquiry
Common questions
- Is PRIDEFUL LLC FDA approved?
- PRIDEFUL LLC holds no registered establishment of its own; 6 drug products are listed under its name in the National Drug Code Directory, made at sites registered to other firms.
- What drugs does PRIDEFUL LLC make?
- 6 products are listed under PRIDEFUL LLC in the openFDA NDC Directory, most often as stick. The full breakdown by dosage form and route is above. A listing count is not a sales figure.
Compiled from FDA establishment registrations, the openFDA NDC Directory, the Orange Book and the FDA drug shortage database. Not claimed by the company. Sources and methodology.