Register entry
Rigel Pharmaceuticals, Inc.
- Registered sites
- 1
- Drug products
- 6
- Live patents
- 37
- Countries
- 1
- Base
- United States
Authorisation
Registered operations
What the FDA has registered these sites to do. This is the regulatory record, not a marketing claim.
Analytical testing
Sites
Facilities
1| Site | Location | Operations | FEI |
|---|---|---|---|
| Rigel Pharmaceuticals, Inc. | South San Francisco, CAUnited States | Analytical testing | 3004865166 |
Exclusivity
Patents
37Unexpired Orange Book patents where this company is the application holder.
| Product | Active ingredient | Expiry |
|---|---|---|
| GAVRETO | PRALSETINIB | Nov 2036 |
| GAVRETO | PRALSETINIB | Apr 2039 |
| GAVRETO | PRALSETINIB | Jul 2042 |
| REZLIDHIA | OLUTASIDENIB | Sept 2035 |
| REZLIDHIA | OLUTASIDENIB | May 2039 |
| REZLIDHIA | OLUTASIDENIB | Jul 2039 |
| REZLIDHIA | OLUTASIDENIB | Nov 2039 |
| TAVALISSE | FOSTAMATINIB DISODIUM | Nov 2028 |
| TAVALISSE | FOSTAMATINIB DISODIUM | Nov 2030 |
| TAVALISSE | FOSTAMATINIB DISODIUM | Sept 2031 |
| TAVALISSE | FOSTAMATINIB DISODIUM | Jul 2032 |
| VEPPANU | VEPDEGESTRANT | Dec 2037 |
| VEPPANU | VEPDEGESTRANT | Jan 2038 |
Catalogue
Marketed products
6Showing 6 of 6.
| Brand | Generic name | Form | Category |
|---|---|---|---|
| Gavreto | Pralsetinib | CAPSULE | NDA |
| REZLIDHIA | olutasidenib | CAPSULE | NDA |
| TAVALISSE | FOSTAMATINIB | TABLET | NDA |
| TAVALISSE | FOSTAMATINIB | TABLET | NDA |
| VEPPANU | vepdegestrant | TABLET, FILM COATED | NDA |
| VEPPANU | vepdegestrant | TABLET, FILM COATED | NDA |
Provenance
Facility and operations data from the FDA Drug Establishments Current Registration Site. Product data from the openFDA National Drug Code Directory. Patent and exclusivity data from the FDA Orange Book. Shortage data from the FDA drug shortage database. Contact details the FDA publishes for registered establishments are deliberately not reproduced here. This entry is compiled from public records and has not been claimed by the company.