Register entry
SpringWorks Therapeutics, Inc.
- Registered sites
- 0
- Drug products
- 5
- Live patents
- 147
- Countries
- 0
- Base
- Unknown
Sites
Facilities
0No registered facilities
This company holds drug listings or approvals but operates no registered establishment of its own, which is normal for an NDA holder that outsources manufacturing.
Exclusivity
Patents
147Unexpired Orange Book patents where this company is the application holder.
| Product | Active ingredient | Expiry |
|---|---|---|
| GOMEKLI | MIRDAMETINIB | Feb 2041 |
| GOMEKLI | MIRDAMETINIB | Mar 2043 |
| GOMEKLI | MIRDAMETINIB | Apr 2043 |
| GOMEKLI | MIRDAMETINIB | Feb 2044 |
| GOMEKLI | MIRDAMETINIB | Mar 2044 |
| GOMEKLI | MIRDAMETINIB | Oct 2044 |
| OGSIVEO | NIROGACESTAT HYDROBROMIDE | Aug 2030 |
| OGSIVEO | NIROGACESTAT HYDROBROMIDE | Aug 2039 |
| OGSIVEO | NIROGACESTAT HYDROBROMIDE | Jul 2042 |
| OGSIVEO | NIROGACESTAT HYDROBROMIDE | Sept 2042 |
| OGSIVEO | NIROGACESTAT HYDROBROMIDE | May 2043 |
Catalogue
Marketed products
5Showing 5 of 5.
| Brand | Generic name | Form | Category |
|---|---|---|---|
| Gomekli | mirdametinib | CAPSULE | NDA |
| Gomekli | mirdametinib | TABLET, FOR SUSPENSION | NDA |
| Gomekli | mirdametinib | CAPSULE | NDA |
| OGSIVEO | nirogacestat | TABLET, FILM COATED | NDA |
| OGSIVEO | nirogacestat | TABLET, FILM COATED | NDA |
Provenance
Facility and operations data from the FDA Drug Establishments Current Registration Site. Product data from the openFDA National Drug Code Directory. Patent and exclusivity data from the FDA Orange Book. Shortage data from the FDA drug shortage database. Contact details the FDA publishes for registered establishments are deliberately not reproduced here. This entry is compiled from public records and has not been claimed by the company.