Register entry
Twin Med LLC
- Registered sites
- 0
- Drug products
- 58
- Live patents
- 0
- Countries
- 0
- Base
- Unknown
Sites
Facilities
0No registered facilities
This company holds drug listings or approvals but operates no registered establishment of its own, which is normal for an NDA holder that outsources manufacturing.
Catalogue
Marketed products
58Showing 58 of 58.
| Brand | Generic name | Form | Category |
|---|---|---|---|
| ALLERGY RELIEF 10 mg | LORATADINE | TABLET | ANDA |
| Adult Low Dose Pain Reliever | Aspirin | TABLET, DELAYED RELEASE | OTC MONOGRAPH DRUG |
| Allergy Relief | Diphenhydramine Hydrochloride | TABLET | OTC MONOGRAPH DRUG |
| CETIRIZINE HYDROCHLORIDE | CETIRIZINE HYDROCHLORIDE | TABLET | ANDA |
| CETIRIZINE HYDROCHLORIDE 10 MG | CETIRIZINE HYDROCHLORIDE | TABLET | ANDA |
| Famotidine | Famotidine | TABLET, FILM COATED | ANDA |
| Famotidine | Famotidine | TABLET, FILM COATED | ANDA |
| Fluticasone Propionate | Fluticasone Propionate | SPRAY, METERED | ANDA |
| HEMORRHOIDALCREAMPROCURE | Phenylephrine HCl, Petrolatum, Mineral Oil | CREAM | OTC MONOGRAPH DRUG |
| Ibuprofen | Ibuprofen | TABLET | ANDA |
| MUCUS RELIEF GUAIFENESIN EXTENDED-RELEASE 600 mg | GUAIFENESIN | TABLET | ANDA |
| Mucus Relief | Guaifenesin 400 mg | TABLET | OTC MONOGRAPH DRUG |
| Normal Salt | Sodium Chloride | TABLET | OTC MONOGRAPH DRUG |
| Omeprazole | OMEPRAZOLE | TABLET, DELAYED RELEASE | ANDA |
| PROCURE | Zinc Oxide | OINTMENT | OTC MONOGRAPH DRUG |
| PROCURE VITAMIN A AND D Skin Protectant | petrolatum | OINTMENT | OTC MONOGRAPH DRUG |
| ProCure Alcohol Prep Pads | Isopropyl Alcohol 70% | CLOTH | OTC MONOGRAPH DRUG |
| ProCure Alcohol Prep Pads | Isopropyl Alcohol 70% | CLOTH | OTC MONOGRAPH DRUG |
| ProCure Anti Itch | Camphor 0.5% | LOTION | OTC MONOGRAPH DRUG |
| ProCure Antifungal | Miconazole Nitrate 2% | POWDER | OTC MONOGRAPH DRUG |
| ProCure Antifungal | Miconazole Nitrate 2% | CREAM | OTC MONOGRAPH DRUG |
| ProCure Antifungal Cream | Miconazole Nitrate 2% | CREAM | OTC MONOGRAPH DRUG |
| ProCure Antimicrobial Hand | Hand Soap Benzalkonium Chloride (0.13%) | SOAP | OTC MONOGRAPH DRUG |
| ProCure Antiperspirant and Deodorant | Aluminum Sesquichlorohydrate | SPRAY | OTC MONOGRAPH DRUG |
| ProCure Antiseptic Wound Cleanser | Benzethonium Chloride 0.13% | SPRAY | OTC MONOGRAPH DRUG |
| ProCure Bacitracin Zinc | Bacitracin Zinc | OINTMENT | OTC MONOGRAPH DRUG |
| ProCure ClamaPlex | Zinc Oxide 20.625, Menthol 0.44, White Petrolatum 66.335 | OINTMENT | OTC MONOGRAPH DRUG |
| ProCure DryDrox | Aluminum Hydroxide Gel 2% | OINTMENT | OTC MONOGRAPH DRUG |
| ProCure Foaming Antimicrobial Hand | Hand Soap (Benzalkonium Chloride 0.13%) | SOAP | OTC MONOGRAPH DRUG |
| ProCure Foaming Hand Sanitizer | Ethyl Alcohol 72% | GEL | OTC MONOGRAPH DRUG |
| ProCure Hand Sanitizer | Ethyl Alcohol 70% | GEL | OTC MONOGRAPH DRUG |
| ProCure Hemorrhoidal | Mineral Oil, Petrolatum, Phenylephrine HCl | OINTMENT | OTC MONOGRAPH DRUG |
| ProCure HydroCerin | Petrolatum 33% | CREAM | OTC MONOGRAPH DRUG |
| ProCure HydroCerin | Petrolatum 33% | CREAM | OTC MONOGRAPH DRUG |
| ProCure HydroShield | Petrolatum 44.28% | OINTMENT | OTC MONOGRAPH DRUG |
| ProCure HydroShield | Petrolatum 41% | OINTMENT | OTC MONOGRAPH DRUG |
| ProCure Hydrocortisone 1% | Hydrocortisone | CREAM | OTC MONOGRAPH DRUG |
| ProCure Hydrocortisone 1% | Hydrocortisone | CREAM | OTC MONOGRAPH DRUG |
| ProCure LanaCare | Lanolin 50% | CREAM | OTC MONOGRAPH DRUG |
| ProCure LanaCare | Lanolin 30% | CREAM | OTC MONOGRAPH DRUG |
| ProCure Moisture Barrier | 1% Dimethicone, 12% ZInc Oxide | CREAM | OTC MONOGRAPH DRUG |
| ProCure Petroleum | 100% White Petrolatum | JELLY | OTC MONOGRAPH DRUG |
| ProCure Skin Repair Cream | Dimethicone 1.5% | CREAM | OTC MONOGRAPH DRUG |
| ProCure SkinGuard | Petrolatum 49.9% | OINTMENT | OTC MONOGRAPH DRUG |
| ProCure Triple Antibiotic | Bacitracin Zinc, Neomycin Sulfate, Polymyxin B Sulfate | OINTMENT | OTC MONOGRAPH DRUG |
| ProCure Vitamin A and D | White Petrolatum 93.4% | OINTMENT | OTC MONOGRAPH DRUG |
| ProCure Zinc Oxide | Zinc Oxide | OINTMENT | OTC MONOGRAPH DRUG |
| Procure Dimethicone 5% | Dimethicone | CREAM | OTC MONOGRAPH DRUG |
| Procure Products Hand Sanitizing Wipes | Alcohol 70% Antibacterial Wipes | PATCH | OTC MONOGRAPH DRUG |
| Procure gel | MENTHOL | GEL | OTC MONOGRAPH DRUG |
| ProcureTriple Antibiotic Triple Antibiotic | BACITRACIN ZINC NEOMYCIN SULFATE POLYMYXIN B | OINTMENT | OTC MONOGRAPH DRUG |
| Sodium Bicarbonate | Sodium Bicarbonate | TABLET | OTC MONOGRAPH DRUG |
| Sodium Bicarbonate 5 gr | Sodium Bicarbonate | TABLET | OTC MONOGRAPH DRUG |
| Sodium Bicarbonate 5 gr | Sodium Bicarbonate | TABLET | OTC MONOGRAPH DRUG |
| Sodium Chloride Normal Salt | Sodium Chloride | TABLET | OTC MONOGRAPH DRUG |
| procure | PETROLATUM | OINTMENT | OTC MONOGRAPH DRUG |
| procure | Hydrocortisone Acetate | OINTMENT | OTC MONOGRAPH DRUG |
| procureFirst Aid Antibio First Aid Antibiotic | BACITRACIN | OINTMENT | OTC MONOGRAPH DRUG |
Provenance
Facility and operations data from the FDA Drug Establishments Current Registration Site. Product data from the openFDA National Drug Code Directory. Patent and exclusivity data from the FDA Orange Book. Shortage data from the FDA drug shortage database. Contact details the FDA publishes for registered establishments are deliberately not reproduced here. This entry is compiled from public records and has not been claimed by the company.