Register entry
Bausch & Lomb Ireland Limited
- Registered sites
- 4
- Drug products
- 92
- Live patents
- 39
- Countries
- 2
- Base
- United States
Authorisation
Registered operations
What the FDA has registered these sites to do. This is the regulatory record, not a marketing claim.
Analytical testingLabellingFinished drug manufacturePackaging
Sites
Facilities
4| Site | Location | Operations | FEI |
|---|---|---|---|
| Bausch & Lomb Ireland Limited | Cork RoadIreland | Analytical testing, Labelling, Finished drug manufacture, Packaging | 3002806454 |
| Bausch & Lomb Incorporated | Greenville, SCUnited States | Analytical testing, Labelling, Finished drug manufacture, Packaging | 1032500 |
| Bausch & Lomb Incorporated | Rochester, NYUnited States | Analytical testing | 1317628 |
| Bausch & Lomb Incorporated | Tampa, FLUnited States | Analytical testing, Labelling, Finished drug manufacture, Packaging | 1000113778 |
Exclusivity
Patents
39Unexpired Orange Book patents where this company is the application holder.
| Product | Active ingredient | Expiry |
|---|---|---|
| BESIVANCE | BESIFLOXACIN HYDROCHLORIDE | Nov 2029 |
| BESIVANCE | BESIFLOXACIN HYDROCHLORIDE | Mar 2030 |
| BESIVANCE | BESIFLOXACIN HYDROCHLORIDE | Nov 2030 |
| BESIVANCE | BESIFLOXACIN HYDROCHLORIDE | Jan 2031 |
| FLUORESCEIN SODIUM AND BENOXINATE HYDROCHLORIDE | BENOXINATE HYDROCHLORIDE; FLUORESCEIN SODIUM | Nov 2037 |
| LOTEMAX SM | LOTEPREDNOL ETABONATE | Jan 2036 |
| LOTEMAX SM | LOTEPREDNOL ETABONATE | Dec 2036 |
| LUMIFY | BRIMONIDINE TARTRATE | Jul 2029 |
| LUMIFY | BRIMONIDINE TARTRATE | Jul 2030 |
| LUMIFY PRESERVATIVE FREE | BRIMONIDINE TARTRATE | Jul 2029 |
| LUMIFY PRESERVATIVE FREE | BRIMONIDINE TARTRATE | Jul 2030 |
| MIEBO | PERFLUOROHEXYLOCTANE | Sept 2033 |
| MIEBO | PERFLUOROHEXYLOCTANE | Oct 2035 |
| MIEBO | PERFLUOROHEXYLOCTANE | Sept 2036 |
| MIEBO | PERFLUOROHEXYLOCTANE | Jun 2037 |
| PROLENSA | BROMFENAC SODIUM | Nov 2032 |
| PROLENSA | BROMFENAC SODIUM | Nov 2033 |
| VYZULTA | LATANOPROSTENE BUNOD | Feb 2029 |
| XIIDRA | LIFITEGRAST | Apr 2029 |
| XIIDRA | LIFITEGRAST | May 2029 |
| XIIDRA | LIFITEGRAST | Jun 2029 |
| XIIDRA | LIFITEGRAST | Oct 2030 |
| XIIDRA | LIFITEGRAST | Nov 2030 |
| XIIDRA | LIFITEGRAST | Jul 2033 |
| XIIDRA | LIFITEGRAST | Dec 2033 |
| XIPERE | TRIAMCINOLONE ACETONIDE | May 2027 |
| XIPERE | TRIAMCINOLONE ACETONIDE | Nov 2033 |
| XIPERE | TRIAMCINOLONE ACETONIDE | May 2034 |
| XIPERE | TRIAMCINOLONE ACETONIDE | Apr 2040 |
Catalogue
Marketed products
92Showing 92 of 92.
| Brand | Generic name | Form | Category |
|---|---|---|---|
| Advanced Eye Relief Dry Eye Rejuvenation | glycerin propylene glycol | SOLUTION/ DROPS | OTC MONOGRAPH DRUG |
| Advanced Eye Relief Eye Wash | water solution | SOLUTION/ DROPS | OTC MONOGRAPH DRUG |
| Advanced Eye Relief/ Redness Maximum Relief | Naphazoline Hydrochloride and Hypromellose | SOLUTION/ DROPS | OTC MONOGRAPH DRUG |
| Alaway | Ketotifen Fumarate | SOLUTION/ DROPS | NDA |
| Alrex | loteprednol etabonate | SUSPENSION/ DROPS | NDA |
| Atropine Sulfate | Atropine Sulfate | OINTMENT | UNAPPROVED DRUG OTHER |
| Atropine Sulfate | Atropine Sulfate | SOLUTION | NDA |
| BLINK TRIPLE CARE | Polyethylene glycol 400 | SOLUTION/ DROPS | OTC MONOGRAPH DRUG |
| BRINZOLAMIDE | brinzolamide | SUSPENSION/ DROPS | ANDA |
| Bacitracin Zinc and Polymyxin B Sulfate | Bacitracin Zinc and Polymyxin B Sulfate | OINTMENT | ANDA |
| Bepotastine Besilate | bepotastine besilate | SOLUTION/ DROPS | NDA AUTHORIZED GENERIC |
| Bepreve | bepotastine besilate | SOLUTION/ DROPS | NDA |
| Besivance | Besifloxacin | SUSPENSION | NDA |
| Biotrue Hydration Boost | Glycerin | SOLUTION/ DROPS | OTC MONOGRAPH DRUG |
| Blink Nourish Dry Eye | Glycerin | SOLUTION/ DROPS | OTC MONOGRAPH DRUG |
| Blink Triple Care Preservative Free | Polyethylene glycol 400 | SOLUTION/ DROPS | OTC MONOGRAPH DRUG |
| Brimonidine Tartrate | Brimonidine Tartrate | SOLUTION/ DROPS | ANDA |
| Cromolyn Sodium | Cromolyn Sodium | SPRAY, METERED | ANDA |
| Cyclopentolate Hydrochloride | Cyclopentolate Hydrochloride | SOLUTION/ DROPS | ANDA |
| Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | SOLUTION/ DROPS | ANDA |
| Diclofenac Sodium | Diclofenac Sodium | SOLUTION/ DROPS | ANDA |
| Dorzolamide HCl | Dorzolamide HCl | SOLUTION/ DROPS | ANDA |
| Dorzolamide Hydrochloride and Timolol Maleate | Dorzolamide Hydrochloride and Timolol Maleate | SOLUTION/ DROPS | ANDA |
| Erythromycin | Erythromycin | OINTMENT | ANDA |
| Flunisolide | Flunisolide | SOLUTION | ANDA |
| Fluorescein Sodium and Benoxinate Hydrochloride | Fluorescein Sodium and Benoxinate Hydrochloride | SOLUTION/ DROPS | NDA |
| Flurbiprofen Sodium | Flurbiprofen Sodium | SOLUTION/ DROPS | ANDA |
| Gentamicin Sulfate | Gentamicin Sulfate | SOLUTION/ DROPS | ANDA |
| Ipratropium Bromide | Ipratropium Bromide | SPRAY, METERED | ANDA |
| Ipratropium bromide | Ipratropium bromide | SPRAY, METERED | ANDA |
| Istalol | Timolol Maleate | SOLUTION/ DROPS | NDA |
| LOTEMAX | loteprednol etabonate | SUSPENSION/ DROPS | NDA |
| LOTEMAX | loteprednol etabonate | GEL | NDA |
| LUMIFY PRESERVATIVE FREE EYE DROPS | brimonidine tartrate | SOLUTION/ DROPS | NDA |
| LUMIFY Redness Reliever Eye Drops | BRIMONIDINE TARTRATE | SOLUTION/ DROPS | NDA |
| Latanoprost | latanoprost | SOLUTION/ DROPS | ANDA |
| Levobunolol Hydrochloride | Levobunolol Hydrochloride | SOLUTION/ DROPS | ANDA |
| Lotemax | loteprednol etabonate | OINTMENT | NDA |
| Lotemax SM | loteprednol etabonate | GEL | NDA |
| Loteprednol Etabonate | loteprednol etabonate | GEL | NDA AUTHORIZED GENERIC |
| MIEBO | Perfluorohexyloctane | SOLUTION | NDA |
| Methazolamide | methazolamide | TABLET | ANDA |
| Methazolamide | methazolamide | TABLET | ANDA |
| Miochol E | acetylcholine chloride | KIT | NDA |
| Muro 128 | sodium chloride | SOLUTION | OTC MONOGRAPH DRUG |
| Muro 128 | sodium chloride | SOLUTION | OTC MONOGRAPH DRUG |
| Muro 128 | sodium chloride | OINTMENT | OTC MONOGRAPH DRUG |
| NEOMYCIN AND POLYMYXIN B SULFATES AND GRAMICIDIN | neomycin sulfate, polymyxin b sulfate and gramicidin | SOLUTION/ DROPS | ANDA |
| Neomycin Polymyxin B Sulfates and Dexamethasone | Neomycin sulfate, Polymyxin B Sulfate and Dexamethasone | SUSPENSION/ DROPS | ANDA |
| Neomycin and Polymyxin B Sulfates and Bacitracin Zinc | Neomycin sulfate, Polymyxin B Sulfate and Bacitracin Zinc | OINTMENT | ANDA |
| Neomycin and Polymyxin B Sulfates and Dexamethasone | Neomycin Sulfate, Polymyxin B Sulfate, and Dexamethasone | OINTMENT | ANDA |
| Neomycin and Polymyxin B Sulfates and Hydrocortisone | Neomycin sulfate, Polymyxin B Sulfate and Hydrocortisone | SUSPENSION/ DROPS | ANDA |
| Neomycin and Polymyxin B Sulfates, Bacitracin Zinc and Hydrocortisone | Neomycin sulfate and Polymyxin B Sulfate, Bacitracin Zinc and Hydrocortisone | OINTMENT | ANDA |
| OLOPATADINE HYDROCHLORIDE | OLOPATADINE HYDROCHLORIDE | SOLUTION | ANDA |
| OLOPATADINE HYDROCHLORIDE | OLOPATADINE HYDROCHLORIDE | SOLUTION | ANDA |
| Ofloxacin | Ofloxacin | SOLUTION | ANDA |
| Ofloxacin | Ofloxacin | SOLUTION/ DROPS | ANDA |
| Olopatadine Hydrochloride Ophthalmic Solution | Olopatadine Hydrochloride Ophthalmic Solution | SOLUTION | ANDA |
| Opcon-A | Naphazoline hydrochloride and Pheniramine maleate | SOLUTION/ DROPS | NDA |
| Opcon-A | Naphazoline hydrochloride and Pheniramine maleate | SOLUTION/ DROPS | NDA |
| PREDNISOLONE SODIUM PHOSPHATE | PREDNISOLONE SODIUM PHOSPHATE | SOLUTION/ DROPS | ANDA |
| PURPOSE | Octinoxate, Octisalate and Oxybenzone | LOTION | OTC MONOGRAPH DRUG |
| Polymyxin B Sulfate and Trimethoprim | Polymyxin B Sulfate and Trimethoprim Sulfate | SOLUTION/ DROPS | ANDA |
| Prolensa | Bromfenac Sodium | SOLUTION/ DROPS | NDA |
| Proparacaine Hydrochloride | Proparacaine Hydrochloride | SOLUTION/ DROPS | ANDA |
| Retisert | Fluocinolone Acetonide | IMPLANT | NDA |
| Soothe | glycerin and propylene glycol | SOLUTION/ DROPS | OTC MONOGRAPH DRUG |
| Soothe Night Time | white petrolatum mineral oil | OINTMENT | OTC MONOGRAPH DRUG |
| Soothe XP | light mineral oil and mineral oil | SOLUTION/ DROPS | OTC MONOGRAPH DRUG |
| Soothe XP Preservative Free | light mineral oil and mineral oil | SOLUTION/ DROPS | OTC MONOGRAPH DRUG |
| Sulfacetamide Sodium | sulfacetamide sodium | SOLUTION/ DROPS | ANDA |
| Tetracaine Hydrochloride | Tetracaine Hydrochloride | SOLUTION/ DROPS | NDA |
| Timoptic | Timolol Maleate | SOLUTION | NDA |
| Timoptic | Timolol Maleate | SOLUTION | NDA |
| Timoptic in Ocudose | Timolol Maleate | SOLUTION | NDA |
| Timoptic in Ocudose | Timolol Maleate | SOLUTION | NDA |
| Timoptic-XE | Timolol Maleate | SOLUTION | NDA |
| Timoptic-XE | Timolol Maleate | SOLUTION | NDA |
| Tobramycin | Tobramycin | SOLUTION | ANDA |
| Tobramycin and Dexamethasone | Tobramycin and Dexamethasone | SUSPENSION/ DROPS | ANDA |
| Tropicamide | Tropicamide | SOLUTION/ DROPS | ANDA |
| Tropicamide | Tropicamide | SOLUTION/ DROPS | ANDA |
| Visudyne | verteporfin for injection | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | NDA |
| Vyzulta | latanoprostene bunod | SOLUTION/ DROPS | NDA |
| Xiidra | Lifitegrast | SOLUTION/ DROPS | NDA |
| Xipere | triamcinolone acetonide | INJECTION, SUSPENSION | NDA |
| ZIRGAN | ganciclovir | GEL | NDA |
| Zylet | loteprednol etabonate and tobramycin | SUSPENSION/ DROPS | NDA |
| blink boost | Glycerin | SOLUTION/ DROPS | OTC MONOGRAPH DRUG |
| blink gel tears | polyethylene glycol 400 | SOLUTION/ DROPS | OTC MONOGRAPH DRUG |
| blink tears | polyethylene glycol 400 | SOLUTION/ DROPS | OTC MONOGRAPH DRUG |
| blink tears | polyethylene glycol 400 | SOLUTION/ DROPS | OTC MONOGRAPH DRUG |
Provenance
Facility and operations data from the FDA Drug Establishments Current Registration Site. Product data from the openFDA National Drug Code Directory. Patent and exclusivity data from the FDA Orange Book. Shortage data from the FDA drug shortage database. Contact details the FDA publishes for registered establishments are deliberately not reproduced here. This entry is compiled from public records and has not been claimed by the company.