Register entry
Sigma-Aldrich Corporation
- Registered sites
- 13
- Drug products
- 25
- Live patents
- 0
- Countries
- 4
- Base
- United States
Authorisation
Registered operations
What the FDA has registered these sites to do. This is the regulatory record, not a marketing claim.
Analytical testingActive ingredient (API) manufactureLabellingFinished drug manufacture
Sites
Facilities
13| Site | Location | Operations | FEI |
|---|---|---|---|
| Sigma-Aldrich Production GmbH | BuchsSwitzerland | Analytical testing, Active ingredient (API) manufacture | 3005258198 |
| Bioreliance Ltd. | Glasgow LanarkshireUnited Kingdom | Analytical testing, Finished drug manufacture | 3005343934 |
| Bioreliance Ltd. | PenicuikUnited Kingdom | Analytical testing | 3005619544 |
| Bioreliance Ltd. | StirlingUnited Kingdom | Analytical testing | 3005619549 |
| SIGMA-ALDRICH IRELAND LIMITED | ARKLOWIreland | Analytical testing, Active ingredient (API) manufacture | 3002807302 |
| SAFC Carlsbad Inc. | Carlsbad, CAUnited States | Analytical testing, Active ingredient (API) manufacture, Labelling, Finished drug manufacture | 3027969871 |
| SAFC Carlsbad Inc. | Carlsbad, CAUnited States | Analytical testing, Active ingredient (API) manufacture, Labelling, Finished drug manufacture | 3012673301 |
| SAFC Inc | Madison, WIUnited States | Analytical testing, Active ingredient (API) manufacture | 2131129 |
| Aldrich Chemical Company LLC | Miamisburg, OHUnited States | Analytical testing, Active ingredient (API) manufacture | 1000068559 |
| Bioreliance Corporation | Rockville, MDUnited States | Analytical testing | 1122041 |
| Sigma-Aldrich Co. LLC | Saint Louis, MOUnited States | Analytical testing | 1943967 |
| Sigma-Aldrich Manufacturing LLC | Saint Louis, MOUnited States | Analytical testing, Active ingredient (API) manufacture | 1937990 |
| SAFC Inc | Verona, WIUnited States | Analytical testing, Active ingredient (API) manufacture | 3008305047 |
Catalogue
Marketed products
25Showing 25 of 25.
| Brand | Generic name | Form | Category |
|---|---|---|---|
| - | Acepromazine Maleate | POWDER | BULK INGREDIENT |
| - | Acepromazine Maleate | POWDER | BULK INGREDIENT |
| - | Benzyl Alcohol | LIQUID | BULK INGREDIENT |
| - | Bicisate Dihydrochloride | POWDER | BULK INGREDIENT |
| - | Brilliant Blue G | POWDER | BULK INGREDIENT |
| - | Brompheniramine Maleate | POWDER | BULK INGREDIENT |
| - | Clomipramine Hydrochloride | POWDER | BULK INGREDIENT |
| - | Colfosceril Palmitate | POWDER | BULK INGREDIENT |
| - | Doxylamine Succinate | POWDER | BULK INGREDIENT |
| - | Ethanol | LIQUID | BULK INGREDIENT |
| - | Ferumoxytol Drug Substance | LIQUID | BULK INGREDIENT |
| - | Glatiramer Acetate | POWDER | BULK INGREDIENT |
| - | Halofuginone | POWDER | BULK INGREDIENT |
| - | Indocyanine Green | POWDER | BULK INGREDIENT |
| - | Inosine | POWDER | BULK INGREDIENT |
| - | Mechlorethamine Hydrochloride | POWDER | BULK INGREDIENT |
| - | Nortriptyline Hydrochloride | POWDER | BULK INGREDIENT |
| - | Palmitic Acid | POWDER | DRUG FOR FURTHER PROCESSING |
| - | Paricalcitol | POWDER | BULK INGREDIENT |
| - | Promethazine Hydrochloride | POWDER | BULK INGREDIENT |
| - | Sodium Benzoate | POWDER | BULK INGREDIENT |
| - | Sotorasib | POWDER | BULK INGREDIENT |
| - | Tetrakis(2-methoxyisobutylisocyanide)Copper(I) tetrafluoroborate | POWDER | BULK INGREDIENT |
| - | Tripalmitin | POWDER | BULK INGREDIENT |
| - | Urea-13C | POWDER | BULK INGREDIENT |
Provenance
Facility and operations data from the FDA Drug Establishments Current Registration Site. Product data from the openFDA National Drug Code Directory. Patent and exclusivity data from the FDA Orange Book. Shortage data from the FDA drug shortage database. Contact details the FDA publishes for registered establishments are deliberately not reproduced here. This entry is compiled from public records and has not been claimed by the company.